
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für BMW 5er (E60)Tieferlegung VA: 25 55 mm Tieferlegung HA: 25 55 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1070 kg Achslast HA: 1235 kg Lieferumfang: Set VA + HA Gewindefederbeine Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Bei Verwendung mit serienmigen Rad Reifenkombinationen sind eventuell zustzlich handelsbliche Spurverbreitungen aus dem Zubehr erforderlich Nicht fr Fahrzeuge
- Tieferlegung VA: 25-55 mm
- Tieferlegung HA: 25-55 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1070 kg
- Achslast HA: -1235 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Bei Verwendung mit serienmäßigen Rad-/Reifenkombinationen sind eventuell zusätzlich handelsübliche Spurverbreitungen aus dem Zubehör erforderlich
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 d | Stufenheck | Diesel | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 d | Stufenheck | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 i | Stufenheck | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 i | Stufenheck | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 i | Stufenheck | Benzin | 125 KW | 2171 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 523 i | Stufenheck | Benzin | 130 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 523 i | Stufenheck | Benzin | 140 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 523 i | Stufenheck | Benzin | 140 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 d | Stufenheck | Diesel | 120 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 d | Stufenheck | Diesel | 130 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 d | Stufenheck | Diesel | 145 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 137 KW | 2494 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 141 KW | 2494 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 155 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 155 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 160 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 528 i | Stufenheck | Benzin | 172 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 d | Stufenheck | Diesel | 155 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 d | Stufenheck | Diesel | 160 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 d | Stufenheck | Diesel | 170 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 d | Stufenheck | Diesel | 173 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 168 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 168 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 170 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 187 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 535 d | Stufenheck | Diesel | 200 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 535 d | Stufenheck | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 535 i | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 535 i | Stufenheck | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 540 i | Stufenheck | Benzin | 220 KW | 4000 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 540 i | Stufenheck | Benzin | 225 KW | 4000 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 545 i | Stufenheck | Benzin | 242 KW | 4398 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 545 i | Stufenheck | Benzin | 245 KW | 4398 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 550 i | Stufenheck | Benzin | 261 KW | 4799 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 550 i | Stufenheck | Benzin | 270 KW | 4799 ccm | 8 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1086 reviews
Sort
Product Reviews
★★★★★ 5
Volcanoes
Format: Hardcover
My own study of geology/volcanos. Part of the library.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 29, 2024
★★★★★ 5
Five Stars
Format: Hardcover
Great book at a good price, but the shipping was very slow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2018
★★★★★ 5
Amazing
Format: Hardcover
Incredibly informative
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2025
★★★★★ 4
Great resource. Worth purchasing.
Format: Hardcover
Great resource, worth every penny. I wish it would have included a chapter or two on numerical modeling, especially an overview of the various CFD codes out there, but it is OK that it did not.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2025
★★★★★ 4
The book contents are good. Format? Not so great/
Format: Hardcover
The text of this volume is exhaustive, but the photos are substandard. These need some enhancement and a lot of enlargement. Due to its its extreme weight, the book should have been issued in at least two volume, possibly three,. The third volume could profitably be devoted to enhanced photos: those used seem to adhere to the principal that a photo is worth <100 words.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 25, 2023
recommand products
G2 Terrassen-Öl - Gebinde: 2,5 L - farblos
59.70
Studium Latinum 2. Übersetzungshilfen und Grammatik
31.00
HINGUCKER Stelenset Wiese Lupine 2teilig oder 3teilig Blickfang
165.00
Schritte international 1. Kursbuch + Arbeitsbuch mit Audio-CD zum Arbeitsbuch und interaktiven Übungen
24.00
Hingucker Stele Sichtschutz Edelweiss ALLGÄU TIROL SCHWEIZ
99.00