
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
P2554-2030K 60IN 3 BLADE FAN W/ LED LGTFinish Antique Bronze Glass Frosted Air Flow CFM 5902 Electricity Used 75 Category Ceiling Fans Style Modern; Urban Industrial Option Dry Rated, Energy Efficient, Title 20, Title 24 Family Gaze Voltage 120 Number of Bulbs 1 Air Flow Efficiency 79 Backplate Height(in) 2. 06 Backplate Width(in) 5. 13 Blade Pitch 12 Bulb Type Module Down Rod Included 6 in Introduction Date 08 01 2017 Kelvin 3000 Length(in) 60. 00 Material Steel Motor Fan Speed 3 Speed
| Finish | Antique Bronze |
| Glass | Frosted |
| Air Flow CFM | 5902 |
| Electricity Used | 75 |
| Category | Ceiling Fans |
| Style | Modern;Urban Industrial |
| Option | Dry Rated, Energy Efficient, Title 20, Title 24 |
| Family | Gaze |
| Voltage | 120 |
| Number of Bulbs | 1 |
| Air Flow Efficiency | 79 |
| Backplate Height(in) | 2.06 |
| Backplate Width(in) | 5.13 |
| Blade Pitch | 12 ° |
| Bulb Type | Module |
| Down Rod Included | 6 in |
| Introduction Date | 08/01/2017 |
| Kelvin | 3000 |
| Length(in) | 60.00 |
| Material | Steel |
| Motor Fan Speed | 3 Speed Remote Control, Manual Reverse |
| Remote Control Included | 3 Speed Remote Control |
| Ship Carton Height(in) | 10.00 |
| Ship Carton Length(in) | 27.50 |
| Ship Carton Width(in) | 9.37 |
| Ship Weight(lbs) | 17.71 |
| Vendor Ship Method | Non UPS Shippable False |
| Warranty | Limited Lifetime |
| Weight(lbs) | 14.70 |
| Wire Included | 80 in |
| Americans with Disabilities Act | No |
| Backplate Depth | 5.13 |
| Bulb Base | Module |
| Bulb CRI | 90+ CRI |
| Bulb Included | Yes |
| Can be Mounted Up or Down | No |
| Canopy Shape | Round |
| Certified Listed Location | Dry Location Listed |
| Construction Material Main Part | Construction |
| Convertible Fixture Includes Both Mounts | FALSE |
| Country of Origin | CN |
| Dark Sky | No |
| Design Series | No |
| Dimming Compatability | Lutron_Nova T VTELV-300;Lutron_Diva DVELV-300P;Lutron_Diva DVCL-253P;Lutron_Caseta Wireless;IDevices_IDEV009;Leviton_SureSlide 6672;Leviton_SureSlide 6674;Lutron_Ariadni AYCL-153P;Lutron_Toggler TGCL-153PH-WH;Lutron_Ariadni AYLV-600P;Lutron_Maestro MAELV-6 |
| Dimming Protocol | Triac/Forward Phase;ELV/Reverse Phase |
| Downrod Width(in) | 0.75 in |
| Energy Efficient | Yes |
| Energy Star | No |
| Fan Blade Material | Plywood |
| Fan Blades Finish Descriptor | Reversible |
| Fan Dual mount | No |
| Fan Fob Finish | n/a |
| Fan Speed | 153 |
| Finish Type | Painted |
| Frequency Rating | 60 Hz |
| Glass Height(in) | 5.5625 |
| Glass Length(in) | 6.5625 |
| Glass Shape | Lens |
| Glass Width(in) | 6.5625 |
| Grounded Convenience Outlet included | No |
| JA8 | 2016 |
| Lamp Type Actual | LED module |
| Lamp Type Basic | Solid State |
| Lamp Wattage | 18 |
| Lens Shade Material | Polycarbonate |
| Mount Location | Ceiling |
| MTO | No |
| Operating Temperature Celcius Max | 30 °C |
| Post Top Fits Standard | No |
| Prop 65 | Yes |
| Prop 65 Description | Reproductive Harm, Cancer |
| Quick Install Canopy | No |
| Quick Link Connector | No |
| Room Type | Great Room;Bedroom;Living Room;Bonus Room |
| Safety Rating | UL |
| Starting Temperature Minimum | -10 °C |
| Sub Brand | Progress LED |
| Title 20 | Yes |
| Title 24 | Yes |
| Weight of Fixture Exceeds NEC Limits(lbs) | No |
| Width Diameter(in) | 60 in dia. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 906 reviews
Sort
Product Reviews
★★★★★ 5
Love it!
This fits on my counter perfectly! It’s built well and hold so much things!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
Works well
Works well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 5
Great looking sink organizer.
Works perfectly on the edge of my sink. Holds everything I need to contain for using in and around sink area. Nice looking and very functional A+++++++++
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 13, 2025
★★★★★ 5
Great addition to the sink
I love the stone that absorbs the water
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2026
★★★★★ 5
Perfecto
Me encantó. Tiene el tamaño perfecto para el jabón de biberón, el jabón de manos y el jabón de manos. Era lo que estaba buscando. Es exactamente igual a la foto
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 21, 2025