Hays Steel SFI Certified Flexplate - GM LS Engines - 40-508
SKU: 85699670043

Hays Steel SFI Certified Flexplate - GM LS Engines - 40-508

Sale price$137.67 Regular price$152.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays Steel SFI Certified Flexplate - GM LS Engines - 40-508Overview: Hays SFI Approved heavy duty flexplates for are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high stall torque converters and high RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the 4mm thick center plate utilized on a Hays flexplate handles the brute force. These flexplates are supplied with a precision double

Overview:

Hays SFI Approved heavy duty flexplates for are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high-stall torque converters and high-RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the 4mm thick center plate utilized on a Hays flexplate handles the brute force. These flexplates are supplied with a precision double welded ring gear and feature multiple engine and transmission bolt patterns. All Hays flexplates are zinc-dichromate plated to resist corrosion and are SFI certified under specification 29.1.

Features:

  • SFI-approved - legal for use in racing classes that require SFI certification
  • Flexplate features a precision double welded ring gear
  • Has 4mm thick center plate to resist cracking near crankshaft flange
  • Zinc-dichromate plated to resist corrosion
  • CAD designed to provide optimum performance and reliability
  • Available in Internal or External balanced versions
  • Applications offered for a wide variety of engine and transmission bolt patterns

 

Application:

Year Make Model Submodel Engine Size
2008 - 2013 Chevrolet Corvette Base 376/6.2L V8
2001 - 2006 Chevrolet Silverado 2500 HD LS 403/6.6L V8
2001 - 2005 Chevrolet Silverado 2500 HD Base 364/6.0L V8
2004 Chevrolet Silverado 1500 LS 364/6.0L V8
2004 Chevrolet Silverado 1500 Z71 325/5.3L V8
1999 - 2006 Chevrolet Silverado 1500 LT 325/5.3L V8
1999 - 2005 Chevrolet Silverado 1500 Base 325/5.3L V8
2001 - 2006 Chevrolet Silverado 3500 LS 403/6.6L V8
2001 - 2006 Chevrolet Silverado 3500 LT 364/6.0L V8
2001 - 2006 Chevrolet Silverado 3500 LS 364/6.0L V8
2003 - 2006 Chevrolet Silverado 2500 HD WT 364/6.0L V8
2001 - 2005 Chevrolet Silverado 3500 Base 403/6.6L V8
2001 - 2005 Chevrolet Silverado 3500 Base 364/6.0L V8
2012 - 2017 Chevrolet Camaro ZL1 376/6.2L V8
2001 - 2006 Chevrolet Silverado 3500 LT 403/6.6L V8
2001 - 2005 Chevrolet Silverado 2500 HD Base 403/6.6L V8
2004 Chevrolet Silverado 1500 LT 364/6.0L V8
2001 - 2006 Chevrolet Silverado 2500 HD LT 403/6.6L V8
2001 - 2006 Chevrolet Silverado 2500 HD LS 364/6.0L V8
2014 - 2017 Chevrolet Corvette Stingray 376/6.2L V8
2015 - 2017 Chevrolet Corvette Z06 376/6.2L V8
2009 - 2012 Chevrolet Colorado LT 325/5.3L V8
2014 - 2015 Chevrolet Camaro Z/28 427/7.0L V8
2004 - 2006 Chevrolet C5500 Kodiak C5E042 403/6.6L V8
2005 - 2006 Chevrolet C5500 Kodiak C5E044 403/6.6L V8
2007 Chevrolet Silverado 3500 Classic LS 364/6.0L V8
2007 Chevrolet Silverado 3500 Classic LT 364/6.0L V8
2007 Chevrolet Silverado 2500 HD Classic LT 364/6.0L V8
1999 - 2000 Chevrolet Silverado 2500 Base 325/5.3L V8
1999 - 2004 Chevrolet Silverado 2500 Base 364/6.0L V8
1999 - 2000 Chevrolet Silverado 2500 LS 325/5.3L V8
1999 - 2000 Chevrolet Silverado 2500 LT 325/5.3L V8
1999 - 2004 Chevrolet Silverado 2500 LS 364/6.0L V8
2014 - 2016 Chevrolet Corvette Z51 376/6.2L V8
2007 Chevrolet Silverado 2500 HD Classic LS 364/6.0L V8
2005 - 2007 Chevrolet Corvette Base 364/6.0L V8
2001 - 2006 Chevrolet Silverado 2500 HD LT 364/6.0L V8
2004 - 2006 Chevrolet Silverado 3500 WT 364/6.0L V8
2002 - 2006 Chevrolet Silverado 1500 WT 325/5.3L V8
2010 - 2017 Chevrolet Camaro SS 376/6.2L V8
1999 - 2006 Chevrolet Silverado 1500 LS 325/5.3L V8
2004 - 2006 Chevrolet C4500 Kodiak C4E042 403/6.6L V8
2005 - 2006 Chevrolet C4500 Kodiak C4E044 403/6.6L V8
2004 - 2006 Chevrolet C4500 Kodiak C4V042 403/6.6L V8
2011 Chevrolet Corvette Z06 Carbon 427/7.0L V8
2006 - 2013 Chevrolet Corvette Z06 427/7.0L V8
2009 - 2013 Chevrolet Corvette ZR1 376/6.2L V8
2007 Chevrolet Silverado 1500 Classic LS 325/5.3L V8
2007 Chevrolet Silverado 1500 Classic LT 325/5.3L V8
2007 Chevrolet Silverado 3500 Classic WT 364/6.0L V8
2007 Chevrolet Silverado 2500 HD Classic WT 364/6.0L V8
1999 - 2004 Chevrolet Silverado 2500 LT 364/6.0L V8
2011 - 2012 Chevrolet Camaro 1SS 376/6.2L V8
2010 - 2017 Chevrolet Corvette Grand Sport 376/6.2L V8
2004 - 2006 Chevrolet Silverado 1500 Hybrid 325/5.3L V8
2004 - 2006 Chevrolet Silverado 3500 WT 403/6.6L V8
2004 - 2006 Chevrolet Silverado 2500 HD WT 403/6.6L V8
2004 Chevrolet Silverado 2500 WT 364/6.0L V8
2011 - 2012 Chevrolet Camaro 2SS 376/6.2L V8
2004 - 2006 Chevrolet C4500 Kodiak C4C042 403/6.6L V8
2005 - 2006 Chevrolet SSR Base 364/6.0L V8
2007 Chevrolet Silverado 1500 Classic WT 325/5.3L V8
2005 - 2006 Chevrolet C4500 Kodiak C4C044 403/6.6L V8
2004 - 2006 Chevrolet C5500 Kodiak C5C042 403/6.6L V8
2004 - 2006 Chevrolet C5500 Kodiak C5V042 403/6.6L V8
2004 - 2006 Chevrolet C5500 Kodiak C5U042 403/6.6L V8
2005 - 2006 Chevrolet C5500 Kodiak C5C044 403/6.6L V8
2015 - 2017 Chevrolet SS Base 376/6.2L V8
2013 Chevrolet Corvette 427 427/7.0L V8
2007 Chevrolet Silverado 3500 Classic LS 403/6.6L V8
2007 Chevrolet Silverado 2500 HD Classic LT 403/6.6L V8
2007 Chevrolet Silverado 2500 HD Classic LS 403/6.6L V8
2007 Chevrolet Silverado 3500 Classic LT 403/6.6L V8
2007 Chevrolet Silverado 2500 HD Classic WT 403/6.6L V8
2008 Chevrolet Corvette 427 Limited Edition Z06 427/7.0L V8
2004 - 2006 Chevrolet C4500 Kodiak C4U042 403/6.6L V8
2007 Chevrolet Silverado 3500 Classic WT 403/6.6L V8
2002 Chevrolet Silverado 1500 HD LT 364/6.0L V8
2007 Chevrolet Silverado 1500 Classic Hybrid 325/5.3L V8
2004 Chevrolet Silverado 1500 SS 364/6.0L V8
2002 Chevrolet Silverado 1500 HD LS 364/6.0L V8
1999 - 2000 Chevrolet K3500 LS 350/5.7L V8
1999 - 2000 Chevrolet K3500 LS 395/6.5L V8
1997 - 1998 Chevrolet K3500 Silverado 395/6.5L V8
1997 - 1998 Chevrolet K3500 Silverado 350/5.7L V8
1997 - 1998 Chevrolet K3500 Cheyenne 395/6.5L V8
1997 - 1998 Chevrolet K3500 Cheyenne 350/5.7L V8
1997 - 2000 Chevrolet K3500 Base 350/5.7L V8
1999 - 2000 Chevrolet K2500 LS 395/6.5L V8
1998 Chevrolet K2500 Cheyenne 305/5.0L V8
1997 - 1998 Chevrolet K2500 Silverado 350/5.7L V8
1997 - 2000 Chevrolet K2500 Base 395/6.5L V8
1997 - 1998 Chevrolet K2500 Cheyenne 350/5.7L V8
1997 - 1998 Chevrolet K2500 Cheyenne 395/6.5L V8
1999 - 2005 Chevrolet Silverado 1500 Base 294/4.8L V8
1999 - 2006 Chevrolet Silverado 1500 LS 294/4.8L V8
1997 - 1999 Chevrolet P30 Base 395/6.5L V8
2002 - 2006 Chevrolet Silverado 1500 WT 294/4.8L V8
1999 - 2006 Chevrolet Silverado 1500 LT 294/4.8L V8
1997 - 1998 Chevrolet K1500 Silverado 305/5.0L V8
1997 - 1998 Chevrolet K1500 Silverado 350/5.7L V8
1997 - 1998 Chevrolet K1500 Cheyenne 395/6.5L V8
1997 - 1998 Chevrolet K1500 WT 305/5.0L V8
1998 - 2002 Chevrolet Camaro Z28 SS 350/5.7L V8
1997 - 1999 Chevrolet C2500 400 SS 350/5.7L V8
1997 - 1999 Chevrolet C2500 Custom 350/5.7L V8
1997 - 2004 Chevrolet Corvette Base 350/5.7L V8
1997 - 2002 Chevrolet Camaro Z28 350/5.7L V8
1997 - 2002 Chevrolet C3500HD Base 395/6.5L V8
1997 - 1998 Chevrolet K2500 Silverado 305/5.0L V8
1999 - 2000 Chevrolet K2500 LS 350/5.7L V8
1997 - 2000 Chevrolet C2500 Base 395/6.5L V8
1997 - 2000 Chevrolet C2500 Base 350/5.7L V8
1997 - 1999 Chevrolet C2500 Base 305/5.0L V8
1997 - 1998 Chevrolet C1500 WT 395/6.5L V8
1997 - 1998 Chevrolet C1500 Cheyenne 350/5.7L V8
1997 - 1998 Chevrolet C1500 Cheyenne 305/5.0L V8
1997 Chevrolet C1500 Base 350/5.7L V8
1998 Chevrolet C2500 WT 350/5.7L V8
1998 Chevrolet C2500 WT 395/6.5L V8
1999 - 2000 Chevrolet C2500 LS 350/5.7L V8
1999 - 2000 Chevrolet C2500 LS 395/6.5L V8
1997 - 1998 Chevrolet C2500 Cheyenne 305/5.0L V8
1998 Chevrolet K2500 WT 350/5.7L V8
1998 Chevrolet K2500 WT 305/5.0L V8
1997 - 2000 Chevrolet K3500 Base 395/6.5L V8
1997 - 1998 Chevrolet C1500 Cheyenne 395/6.5L V8
1997 Chevrolet C1500 Base 305/5.0L V8
1997 - 2000 Chevrolet K2500 Base 350/5.7L V8
1997 - 1999 Chevrolet P30 Base 350/5.7L V8
1999 - 2000 Chevrolet C3500 LS 350/5.7L V8
1999 - 2000 Chevrolet C3500 LS 395/6.5L V8
1997 - 1998 Chevrolet C3500 Cheyenne 395/6.5L V8
1997 - 1998 Chevrolet C3500 Cheyenne 350/5.7L V8
1997 - 2000 Chevrolet C3500 Base 350/5.7L V8
2007 Chevrolet Silverado 1500 Classic LS 294/4.8L V8
1997 - 1998 Chevrolet C3500 Silverado 350/5.7L V8
1997 - 1998 Chevrolet C3500 Silverado 395/6.5L V8
1997 - 1998 Chevrolet K1500 Cheyenne 305/5.0L V8
1997 - 1998 Chevrolet K1500 Silverado 395/6.5L V8
1997 - 1998 Chevrolet K1500 Cheyenne 350/5.7L V8
1997 Chevrolet K1500 Base 305/5.0L V8
1997 Chevrolet K1500 Base 350/5.7L V8
1997 - 1998 Chevrolet K2500 Silverado 395/6.5L V8
2007 Chevrolet Silverado 1500 Classic LT 294/4.8L V8
1997 - 2000 Chevrolet C3500 Base 395/6.5L V8
1997 - 1998 Chevrolet C2500 Silverado 395/6.5L V8
1997 - 1998 Chevrolet C2500 Cheyenne 395/6.5L V8
1999 Chevrolet C2500 LS 305/5.0L V8
1997 - 1998 Chevrolet C1500 Silverado 305/5.0L V8
1997 - 1998 Chevrolet C2500 Silverado 305/5.0L V8
1997 - 1998 Chevrolet C2500 Silverado 350/5.7L V8
1997 - 1998 Chevrolet K1500 WT 395/6.5L V8
2000 - 2002 Chevrolet Silverado 2500 Cheyenne 350/5.7L V8
1997 - 1999 Chevrolet C2500 Cheyenne 350/5.7L V8
2000 - 2002 Chevrolet Silverado 2500 Custom 350/5.7L V8
2007 Chevrolet Silverado 1500 Classic WT 294/4.8L V8
1997 Chevrolet K1500 Base 395/6.5L V8
2001 - 2004 Chevrolet Corvette Z06 350/5.7L V8
1997 Chevrolet C1500 Base 395/6.5L V8
1997 - 1998 Chevrolet C1500 Silverado 395/6.5L V8
1998 Chevrolet C2500 WT 305/5.0L V8
2003 Chevrolet Corvette 50th Anniversary Edition Pace Car 350/5.7L V8
1997 - 1998 Chevrolet K1500 WT 350/5.7L V8
1997 - 1998 Chevrolet C1500 WT 350/5.7L V8
1997 - 1998 Chevrolet C1500 Silverado 350/5.7L V8
2003 Chevrolet Corvette 50th Anniversary Edition 350/5.7L V8
2000 - 2002 Chevrolet Silverado 2500 400 SS 350/5.7L V8
1998 Chevrolet Corvette Indianapolis 500 Pace Car 350/5.7L V8
1999 Chevrolet C2500 Austera 350/5.7L V8
1997 - 1998 Chevrolet C1500 WT 305/5.0L V8
2004 Chevrolet Silverado 1500 Z71 294/4.8L V8
1998 Chevrolet K2500 WT 395/6.5L V8

 

Specs:

# of Teeth 168
Application GM LS
Bolt Pattern GM 10-1/2"
Bolt Pattern GM 10-3/4"
Bolt Pattern GM 11-1/2"
Bolt Pattern GM 11-1/8"
Brand Hays
Centerplate Thickness 4 mm
Emission Code 5
Engine Balance Internal
Finish Silver
Material Steel
Product Type Flexplates
SFI Approved Yes
SFI Certification 29.1
Style Quick Launch
Warranty 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 85699670043

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 2214 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
Brad007
New York, US
★★★★★ 5
Reliable protection that stays put during workouts!
Style: SPF 50, Size: 8 Fl Oz (Pack of 1)
I’ve tried many expensive name-brand sunscreens, but this Amazon Basics version performs just as well, if not better. It’s become my go-to for morning runs and trips to the beach because it actually stays on even when I’m sweating. Why I gave it 5 stars: Non-Greasy Formula: Unlike other sport sunscreens, this one absorbs quickly and doesn't leave that heavy, sticky film on my skin. Actually Water Resistant: I’ve used it for laps in the pool and long hikes; as long as I reapply as directed, I haven't had a single sunburn. No "Sting": One of the best things is that it doesn't run into my eyes and sting when I start to sweat—a huge plus for runners. Great Value: You get a generous 8-ounce bottle for a fraction of the price of "premium" brands. The fact that it’s formulated without Oxybenzone is an added bonus for peace of mind. If you’re looking for effective, no-frills sun protection for an active lifestyle, you can't beat this. It’s a staple in my gym bag now!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
I
Verified Purchase
Igor A
Alexandria, US
★★★★★ 5
Great value and very practical
Style: SPF 50, Size: 8 Fl Oz (Pack of 6)
This sunscreen is a great value for the price. The SPF 50 protection works well and the lotion applies smoothly without feeling too greasy. It absorbs nicely and provides good coverage for outdoor activities. I especially like using these bottles to refill the sunscreen dispensers at my Airbnb for guests. It’s convenient, reliable, and affordable when you need multiple bottles available. Overall, it’s a solid everyday sunscreen and a very practical option if you need good protection at a reasonable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
E
Verified Purchase
eeeggg
Chelsea, US
★★★★★ 4
good price for good product. applies well, shake and store upright
Style: SPF 50, Size: 8 Fl Oz (Pack of 1), Style: SPF 50, Size: 8 Fl Oz (Pack of 1)
I believe it is equal to the name brands It is 50 SPF Sun Protection Factor so it offers strong UV A and UV B protection which are the 2 ranges of sun rays that do the skin damage and burning. It is an easily absorbed lotion that when rubbed goes into the skin and is not visible. It is thick and goes on with a non shiny, non greasy, solid thick feeling which is what we need for it to stay on as long as possible. It feels good after being rubbed in in that it feels dry and not overly greasy or with no shine and sheen. It is a good product and offers burn protection to me in some clear-sky strong sun uses. Reapply after entering the pool water or swimming laps and after an hour (all sunscreen labels say reapply after 80 minutes which I believe is per recommendations of the federal FDA or some medical studies). I reapply often and I still get tanned but I do not want to burn.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 9, 2025
J
Verified Purchase
JohnMichael Rodriguez
Waukegan, US
★★★★★ 5
Survived the sun like a pasty legend
Style: SPF 50, Size: 8 Fl Oz (Pack of 1)
I bought this sunscreen because I’m basically a human marshmallow — one hour in the sun and I’m toasted. This Amazon Basics Sport SPF 50? It’s like armor for the pale and easily crisped. I slathered it on before a full day of hiking, sweating, and pretending I enjoy direct sunlight, and guess what? No burn. Not even a pink glow. Just victory. It goes on smooth, doesn’t feel greasy, and somehow stayed put through sweat, water, and my dog licking my arm. It’s fragrance-free, which means I didn’t smell like a coconut smoothie or a chemical spill — just clean and protected. Pros: • High SPF that actually works • Sweat and water resistant — like, impressively so • No greasy residue or weird smell • Affordable and comes in a big ol’ bottle • Didn’t turn me into a lobster (the bar is low, but still) Minor feedback: It’s not fancy or trendy, but honestly, I’m here to not burn — not win a skincare award. Also, it takes a bit of rubbing in, but once it’s on, it’s locked and loaded. Final thoughts: If you want solid sun protection without the drama, this stuff delivers. Whether you’re hiking, swimming, or just trying to survive summer, it’s a reliable sidekick. Would absolutely buy again — my skin demands it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 7, 2025
G
Verified Purchase
Gail
Waukegan, US
★★★★★ 5
Great Sunscreen at a Great Price!
Style: SPF 50, Size: 8 Fl Oz (Pack of 1)
Love this sunscreen. I live in FL and like to walk most mornings, and need a good sunblock. This Amazon Basics is far better than my previous, far more expensive brand. It's a great price for great quality. I've been using it on my body & face, it's non-greasy, absorbs well, and really seems to offer very good sun protection. And I really appreciate the next day shipping on my past two orders, Amazon. Thanks for the great product & great service!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026

recommand products