
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LUCA05BLMain Range TeSys Product name TeSys U Device short name LUCA Product or component type Standard control unit Product specific application Basic protection requirements for motor starters: overload and short circuit Product compatibility LUFC00 ASILUFC5 LUFN.. ASILUFC51 Utilisation category AC 44 AC 43 AC 41 Motor power kW 3 kW at 690 V AC 50 60 Hz 1. 5 kW at 400 440 V AC 50 60 Hz 2. 2 kW at 500 V AC 50 60 Hz Thermal protection adjustment range 1. 255
Main
| Range | TeSys |
| Product name | TeSys U |
| Device short name | LUCA |
| Product or component type | Standard control unit |
| Product specific application | Basic protection requirements for motor starters: overload and short-circuit |
| Product compatibility | LUFC00 ASILUFC5 LUFN.. ASILUFC51 |
| Utilisation category | AC-44 AC-43 AC-41 |
| Motor power kW | 3 kW at 690 V AC 50/60 Hz 1.5 kW at 400...440 V AC 50/60 Hz 2.2 kW at 500 V AC 50/60 Hz |
| Thermal protection adjustment range | 1.25…5 A |
| [Uc] control circuit voltage | 24 V DC |
| Thermal overload class | Class 10 - frequency limit: 40…60 Hz - temperature compensation: -25…70 °C conforming to IEC 60947-6-2 Class 10 - frequency limit: 40…60 Hz - temperature compensation: -25…70 °C conforming to UL 508 |
Complementary
| Main function available | Protection against phase failure and phase imbalance Manual reset Earth fault protection Protection against overload and short-circuit |
| Mounting mode | Plug-in |
| Mounting location | Front side |
| Control circuit voltage limits | 20...27 V for DC circuit 24 V in operation |
| Typical current consumption | 130 mA at 24 V DC I maximum while closing with LUB12 220 mA at 24 V DC I maximum while closing with LUB32 60 mA at 24 V DC I rms sealed with LUB12 80 mA at 24 V DC I rms sealed with LUB32 |
| Operating time | 35 ms opening with LUB12 for control circuit 35 ms opening with LUB32 for control circuit 70 ms closing with LUB12 for control circuit 70 ms closing with LUB32 for control circuit |
| Load type | 3-phase motor - cooling: self-cooled |
| Tripping threshold | 14.2 x Ir +/- 20 % |
| [Ui] rated insulation voltage | 600 V conforming to UL 508 690 V conforming to IEC 60947-1 600 V conforming to CSA C22.2 No 14 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-6-2 |
| Safe separation of circuit | 400 V SELV between the control and auxiliary circuits conforming to IEC 60947-1 400 V SELV between the control or auxiliary circuit and the main circuit conforming to IEC 60947-1 |
| Net weight | 0.135 kg |
Environment
| Heat dissipation | 2 W for control circuit with LUB12 3 W for control circuit with LUB32 |
| Immunity to microbreaks | 3 ms |
| Immunity to voltage dips | 70 % / 500 ms conforming to IEC 61000-4-11 |
| Standards | UL 508 type E, with phase barrier EN 60947-6-2 IEC 60947-6-2 CSA C22.2 No 14 type E |
| Product certifications | BV UL CSA GL LROS (Lloyds register of shipping) DNV GOST ATEX ABS ASEFA CCC |
| IP degree of protection | IP20 front panel and wired terminals conforming to IEC 60947-1 IP20 other faces conforming to IEC 60947-1 IP40 front panel outside connection zone conforming to IEC 60947-1 |
| Protective treatment | TH conforming to IEC 60068 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Operating altitude | 2000 m |
| Fire resistance | 960 °C parts supporting live components conforming to IEC 60695-2-12 650 °C conforming to IEC 60695-2-12 |
| Shock resistance | 10 gn power poles open conforming to IEC 60068-2-27 15 gn power poles closed conforming to IEC 60068-2-27 |
| Vibration resistance | 2 gn, 5…300 Hz, power poles open conforming to IEC 60068-2-6 4 gn, 5…300 Hz, power poles closed conforming to IEC 60068-2-6 |
| Resistance to electrostatic discharge | 8 kV level 3 in open air conforming to IEC 61000-4-2 8 kV level 4 on contact conforming to IEC 61000-4-2 |
| Resistance to radiated fields | 10 V/m 3 conforming to IEC 61000-4-3 |
| Resistance to fast transients | 2 kV class 3 serial link conforming to IEC 61000-4-4 4 kV class 4 all circuits except for serial link conforming to IEC 61000-4-4 |
| Immunity to radioelectric fields | 10 V conforming to IEC 61000-4-6 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1328 reviews
Sort
Product Reviews
★★★★★ 5
The ultimate "cozy" blanket—thick, soft, and incredibly warm
Color: 03- Tie Dye Black, Size: Throw (50" X 60")
his Bedsure blanket is the definition of comfort. One side features a velvety smooth faux fur while the other is a thick, plush Sherpa fleece. It’s significantly heavier than a standard throw, making it perfect for cold nights. The black color is deep and rich, and I’ve been impressed that it doesn't shed at all, even after several washes. It drapes beautifully over a couch or bed and adds an instant touch of luxury to the room. It’s the perfect size (50"x60") for curling up with a book or a movie.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Buy this now!!!
Color: 15- Teal, Size: King (108" X 90")
This is probably one of my favorite purchases from Amazon. I have washed it at least 10 times so far and it still looks the same as when I bought it. It is so soft and snuggly I love it so much. The color is beautiful the furry side is soft and the bottom side has Sherpa on it which is also soft. It's not super heavy and it keeps me warm and it fits my king size bed perfectly. It is such a good value for the money and the quality of it is amazing do yourself a favor and purchase this you will get the best Sleep Quality of your life I swear. I wish I would have had this years ago I don't know what took me so long to find it I have bought several blankets and ended up throwing them away because I did not like the way they felt. This one will be a keeper.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
Wrapped in warmth
Color: 01- Tie Dye Grey, Size: King (108" X 90"), Color: 01- Tie Dye Grey, Size: King (108" X 90")
The blanket is sure delight, soft, and well made. It looks beautiful on my bed. I have never been disappointed with this brand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 4
Soft and comfy!
Color: 06- Beige, Size: Throw (50" X 60")
The material is very soft and thick, but not to the point where it makes me feel hot. The only reason why it hasn't received five stars is because I ordered the twin size thinking it would give me good coverage (and I didn't want to order a bigger size), but it's just an inch or two too small for my body. But it's not a big deal. I love the quality too! You will get your money's worth for sure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 5
So comfy
Color: 01- Tie Dye Grey, Size: Twin (60" X 80")
I really love this blanket. Fluffy on the outside and warm and comfy on the inside. Perfect size for my couch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026