
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
CO 4081C A/C COMPRESSORCross References Brand Part Number AP Air Inc. 598422AP, 598422HD Austin Baker 10363821 CARLISLE 3011071 UAC CO 4081C COOLPOINT 3004317, 3004317A, 3004321, 3004321A, 3004321Q, 3004321Z Coolstar JX TRUCK 3302614, 3302616, 3302617, 3302618, 3302624, JX3302614, JX3302616, JX3302617, JX3302618, JX3302624 Fleet Pride MEI 031407, 5406, 5406G, 5406Q, 54322, 54322G, 031008 Four Seasons 158569, 167357, 168537 Global Parts Distributors 5512829, 6512829,
Cross References
| Brand | Part Number |
|---|---|
| AP Air Inc. | 598422AP, 598422HD |
| Austin Baker | 10363821 |
| CARLISLE | 3011071 |
| UAC | CO 4081C |
| COOLPOINT | 3004317, 3004317A, 3004321, 3004321A, 3004321Q, 3004321Z |
| Coolstar / JX TRUCK | 3302614, 3302616, 3302617, 3302618, 3302624, JX3302614, JX3302616, JX3302617, JX3302618, JX3302624 |
| Fleet Pride / MEI | 031407, 5406, 5406G, 5406Q, 54322, 54322G, 031008 |
| Four Seasons | 158569, 167357, 168537 |
| Global Parts Distributors | 5512829, 6512829, 7512829, 7812829 |
| Kenworth / Paccar | F696001112, F696003112, F696007112 |
| Kysor | 1401417, 1401445 |
| Omega | 2004398, 2004398AM |
| OTR | OTRCO1096 |
| Ranshu | 14SD4398, 14SD4398NC, 14SD4398NEW |
| Reach / Red Dot | 7422367, 4081, 4322, 4398, RD5146550P |
| REFRIAUTO | CP17514, CP18473, CP18473R |
| Roadchoice / Roadforce | 1000ACC3614, 1000ACC3616, 1000ACC3617, 1000ACC3618, 1000ACC3634, RCACC3614, RCACC3616, RCACC3617, RCACC3618, RCACC3634, RF7385561, RF81330782, RF99962708 |
| Sanden | 4067, 4081, 4322, 4398 |
| Sunair / Trad Automotive | CO2186CA, CO2186CS, C2377 |
| Truck Act / TruckAir | 3062, 3063, 4705, 4706, 031008, 031008G, 031407, 031407G, 031407Q |
| TTAC | 3004321, 3004321A |
| WALLWORK | F696003112W |
Vehicle Fitment
| Make | Model | Model Years | Engine Specs (Liter - CID) |
|---|---|---|---|
| KENWORTH | T170 | 2013, 2014, 2015, 2016 | • 6.7L (CID:408) Diesel |
| T270 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | • 6.7L / 8.3L / 8.9L Diesel • Electric/Diesel Compatible |
|
| T370 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | • 6.7L / 8.3L / 8.9L Diesel | |
| T400 / T440 / T460 / T470 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | • 8.3L / 8.9L Diesel • CNG Compatible |
|
| PETERBILT | 337 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | • 6.7L / 8.3L / 8.9L Diesel • CNG Compatible |
| 348 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | • 6.7L / 8.3L / 8.9L Diesel • CNG Compatible |
|
| 382 / 384 | 2008, 2011, 2012, 2013, 2014 | • 8.8L / 8.9L / 10.8L / 11.9L • 12.5L / 12.9L / 14.9L |
|
| 386 / 388 / 389 | 2008, 2015 | • 10.8L / 11.9L / 12.5L / 12.9L • 14.9L / 15.2L |
|
| General (Freightliner/Buses) | ANY | Fits models utilizing Sanden 4081 / 4398 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 90 reviews
Sort
Product Reviews
★★★★★ 5
I like it
Good box
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 3
Small but Functional
Small, but works for what little bit of jewelry I wear!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2025
★★★★★ 5
Awesome
Organization is good fit for all my jewels
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
I am very happy with this case
Color: A1 - Pink 1 Pack
It’s absolutely beautiful and practical. The soft pink color feels elegant and sweet, truly the best expression of romance. It’s compact yet spacious enough for rings, earrings, necklaces, and even a watch or lipstick. The compartments keep everything organized and tangle-free. Perfect for trips or daily use. I’m very happy with this lovely purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
Compact and Stylish Travel Jewelry Organizer
Color: A1 - White 1 Pack
This travel jewelry case is perfect for keeping everything organized on the go! It’s compact yet surprisingly spacious, with compartments for rings, earrings, necklaces, and more.
The design is sleek and practical, protecting items from tangling or damage. It’s lightweight and easy to carry—perfect for travel or everyday use. Highly recommend! ✨💍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026