
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Holley EFI 565-304BK Sniper EFI Hyperspark DistributorOverview: HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high quality billet distributor housing, hall effect crank trigger sensor, and they come included with the foolproof patented clear installation cap. Hyperspark CD Ignition Box (556 152) and Ignition Coil (556 151) sold separately. Features: Hall Effect crank trigger sensor housing provides a noise free RPM signal to the Sniper ECU Billet distributor
Overview:
HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high-quality billet distributor housing, hall effect crank trigger sensor, and they come included with the foolproof patented clear installation cap.
Hyperspark CD Ignition Box (556-152) and Ignition Coil (556-151) sold separately.
Features:
- Hall Effect crank trigger sensor housing provides a noise-free RPM signal to the Sniper ECU
- Billet distributor housing provides corrosion resistance and stylish looks!
- Patented Clear Installation cap eliminates any confusion while installing the distributor.
- Easiest plug and play way to add timing control to a Sniper EFI Installation.
- Distributor shutter wheel is pinned and welded to the shaft, for decades of reliable accuracy.
- Includes Wire Retainer for a clean installation.
- Comes with Cast Gear Installed - contact camshaft manufacturer for recommended gear material.
- Designed to be used with Sniper EFI HyperSpark CD box P/N 556-151 and Ignition Coil 556-152
- Available in Black or Shiny Billet Aluminum to match any engine bay
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1975 - 1980 | Dodge | B300 | 318/5.2L V8 | |
| 1981 - 1993 | Dodge | D250 | 318/5.2L V8 | |
| 1974 - 1993 | Dodge | Ramcharger | 360/5.9L V8 | |
| 1981 - 1994 | Dodge | B250 | 360/5.9L V8 | |
| 1971 - 1974 | Dodge | D100 Pickup | 360/5.9L V8 | |
| 1971 - 1974 | Dodge | B300 Van | 360/5.9L V8 | |
| 1998 - 1999 | Dodge | Dakota | 360/5.9L V8 | |
| 1997 - 2001 | Dodge | Ram 1500 | Sport | 360/5.9L V8 |
| 1972 - 1974 | Dodge | W100 Pickup | 360/5.9L V8 | |
| 1968 - 1974 | Plymouth | Fury III | Base | 318/5.2L V8 |
| 1971 - 1974 | Plymouth | Satellite | 360/5.9L V8 | |
| 1976 - 1978 | Dodge | B100 | 360/5.9L V8 | |
| 1966 - 1972 | Fargo | W200 Pickup | 318/5.2L V8 | |
| 1997 - 2001 | Dodge | Ram 1500 | Laramie | 360/5.9L V8 |
| 1966 - 1978 | Dodge | Charger | 318/5.2L V8 | |
| 1975 - 1980 | Plymouth | PB300 | 360/5.9L V8 | |
| 1960 - 1973 | Dodge | Polara | 318/5.2L V8 | |
| 1969 - 1972 | Fargo | W110 Pickup | 318/5.2L V8 | |
| 1960 - 1967 | Dodge | D200 Series | 318/5.2L V8 | |
| 1975 - 1976 | Plymouth | Gran Fury | Custom | 360/5.9L V8 |
| 1971 - 1974 | Dodge | D300 Pickup | 360/5.9L V8 | |
| 1974 - 1981 | Plymouth | Trailduster | 318/5.2L V8 | |
| 1974 - 1993 | Dodge | Ramcharger | 318/5.2L V8 | |
| 1975 - 1980 | Dodge | W300 | 360/5.9L V8 | |
| 1965 - 1976 | Dodge | Coronet | Base | 318/5.2L V8 |
| 1976 - 1980 | Dodge | Aspen | 360/5.9L V8 | |
| 1958 - 1970 | Plymouth | Belvedere | 318/5.2L V8 | |
| 1968 - 1969 | Plymouth | Valiant | 100 | 318/5.2L V8 |
| 1974 | Dodge | B200 Van | Sportsman | 318/5.2L V8 |
| 1966 - 1974 | Plymouth | Barracuda | 318/5.2L V8 | |
| 2000 - 2003 | Dodge | Dakota | Sport | 360/5.9L V8 |
| 1975 - 1980 | Dodge | W200 | 360/5.9L V8 | |
| 1971 - 1974 | Plymouth | Fury II | Base | 360/5.9L V8 |
| 1969 - 1973 | Dodge | Dart | Custom | 318/5.2L V8 |
| 1997 - 2001 | Dodge | Ram 1500 | ST | 318/5.2L V8 |
| 1959 - 1978 | Plymouth | Fury | Base | 318/5.2L V8 |
| 1998 - 2003 | Dodge | Durango | 360/5.9L V8 | |
| 1999 - 2003 | Dodge | Ram 2500 Van | 360/5.9L V8 | |
| 1960 - 1967 | Dodge | W100 Series | 318/5.2L V8 | |
| 1981 - 1983 | Chrysler | Imperial | 318/5.2L V8 | |
| 1959 - 1974 | Dodge | W300 Pickup | 318/5.2L V8 | |
| 1975 - 1983 | Chrysler | Cordoba | 318/5.2L V8 | |
| 1994 - 2002 | Dodge | Ram 2500 | 360/5.9L V8 | |
| 1960 - 1967 | Dodge | W200 Series | 318/5.2L V8 | |
| 1971 - 1976 | Plymouth | Scamp | 318/5.2L V8 | |
| 1981 - 1993 | Dodge | W350 | 360/5.9L V8 | |
| 1993 - 1998 | Jeep | Grand Cherokee | 318/5.2L V8 | |
| 1977 - 1980 | Chrysler | LeBaron | 318/5.2L V8 | |
| 1977 - 1980 | Chrysler | New Yorker | 360/5.9L V8 | |
| 1971 - 1973 | Dodge | B200 Van | 318/5.2L V8 | |
| 1959 - 1974 | Dodge | D200 Pickup | 318/5.2L V8 | |
| 1961 - 1973 | Dodge | Dart | Base | 318/5.2L V8 |
| 1960 - 1967 | Dodge | W300 Series | 318/5.2L V8 | |
| 1977 - 1993 | Dodge | D150 | 318/5.2L V8 | |
| 1999 - 2003 | Dodge | Ram 1500 Van | 318/5.2L V8 | |
| 1963 - 1970 | Dodge | Polara | Base | 318/5.2L V8 |
| 1971 - 1974 | Dodge | W300 Pickup | 360/5.9L V8 | |
| 1971 - 1973 | Dodge | B200 Van | 360/5.9L V8 | |
| 1959 - 1974 | Dodge | D300 Pickup | 318/5.2L V8 | |
| 1975 - 1980 | Chrysler | Cordoba | 360/5.9L V8 | |
| 1967 | Dodge | Coronet | 500 | 318/5.2L V8 |
| 1971 - 1972 | Dodge | Dart | Demon | 360/5.9L V8 |
| 1958 - 1961 | Plymouth | Suburban | Custom | 318/5.2L V8 |
| 1978 - 1979 | Chrysler | Town & Country | 360/5.9L V8 | |
| 1981 - 1994 | Dodge | B250 | 318/5.2L V8 | |
| 1971 - 1974 | Dodge | B100 Van | 318/5.2L V8 | |
| 1981 - 1983 | Plymouth | PB250 | 318/5.2L V8 | |
| 1972 - 1977 | Plymouth | Gran Fury | Base | 360/5.9L V8 |
| 1999 - 2003 | Dodge | Ram 3500 Van | 360/5.9L V8 | |
| 1977 - 1978 | Dodge | Monaco | Brougham | 360/5.9L V8 |
| 1997 - 2001 | Dodge | Ram 1500 | ST | 360/5.9L V8 |
| 1971 - 1972 | Fargo | B300 Van | 318/5.2L V8 | |
| 1980 | Dodge | Mirada | 360/5.9L V8 | |
| 1960 - 1967 | Dodge | D300 Series | 318/5.2L V8 | |
| 1975 - 1989 | Dodge | D100 | 318/5.2L V8 | |
| 1981 - 1993 | Dodge | W250 | 318/5.2L V8 | |
| 1974 - 1981 | Plymouth | Trailduster | 360/5.9L V8 | |
| 1975 - 1980 | Dodge | D200 | 360/5.9L V8 | |
| 1981 - 1993 | Dodge | D250 | 360/5.9L V8 | |
| 1994 - 2003 | Dodge | Ram 1500 | 360/5.9L V8 | |
| 1975 - 1989 | Dodge | W100 | 318/5.2L V8 | |
| 1976 - 1978 | Plymouth | Fury | Salon | 360/5.9L V8 |
| 1991 - 1999 | Dodge | Dakota | 318/5.2L V8 | |
| 1973 - 1980 | Dodge | CB300 | 318/5.2L V8 | |
| 1981 - 1994 | Dodge | B350 | 318/5.2L V8 | |
| 1958 - 1964 | Plymouth | Savoy | 318/5.2L V8 | |
| 1975 - 1988 | Dodge | W100 | 360/5.9L V8 | |
| 1971 - 1974 | Plymouth | Barracuda | 360/5.9L V8 | |
| 1971 - 1974 | Plymouth | Fury I | Base | 360/5.9L V8 |
| 1958 - 1961 | Plymouth | Suburban | Sport | 318/5.2L V8 |
| 1978 - 1980 | Dodge | RD200 | 318/5.2L V8 | |
| 1975 | Dodge | Coronet | Custom | 360/5.9L V8 |
| 1972 - 1974 | Dodge | Challenger | 318/5.2L V8 | |
| 1975 - 1980 | Dodge | B300 | 360/5.9L V8 | |
| 1971 - 1978 | Dodge | Charger | 360/5.9L V8 | |
| 1977 - 1993 | Dodge | W150 | 318/5.2L V8 | |
| 1968 - 1976 | Dodge | Monaco | 318/5.2L V8 | |
| 1995 - 1998 | Dodge | B3500 | 318/5.2L V8 | |
| 1981 - 1993 | Dodge | W250 | 360/5.9L V8 | |
| 1968 | Plymouth | GTX | 318/5.2L V8 | |
| 1972 | Plymouth | Fury | Gran Sedan | 360/5.9L V8 |
| 1975 - 1980 | Plymouth | PB200 | 360/5.9L V8 | |
| 1957 - 1974 | Plymouth | Fury | 318/5.2L V8 | |
| 1967 - 1969 | Bristol | 410 | 318/5.2L V8 | |
| 1981 - 1983 | Dodge | D350 | 318/5.2L V8 | |
| 1999 - 2003 | Dodge | Ram 1500 Van | 360/5.9L V8 | |
| 1959 - 1974 | Dodge | D100 Pickup | 318/5.2L V8 | |
| 1960 - 1967 | Dodge | D100 Series | 318/5.2L V8 | |
| 1971 - 1976 | Dodge | Monaco | 360/5.9L V8 | |
| 1977 - 1993 | Dodge | D150 | 360/5.9L V8 | |
| 1981 - 1994 | Dodge | B350 | 360/5.9L V8 | |
| 1965 - 1974 | Plymouth | Satellite | 318/5.2L V8 | |
| 1960 - 1961 | Dodge | Pioneer | 318/5.2L V8 | |
| 1960 | Plymouth | Suburban | 318/5.2L V8 | |
| 1995 - 1998 | Dodge | B2500 | 360/5.9L V8 | |
| 1994 - 1996 | Dodge | Ram 2500 | 318/5.2L V8 | |
| 1971 - 1978 | Plymouth | Fury | Sport | 360/5.9L V8 |
| 1969 | Dodge | Dart | GTS | 318/5.2L V8 |
| 1971 - 1974 | Plymouth | Cuda | 360/5.9L V8 | |
| 1978 - 1989 | Plymouth | Caravelle | 318/5.2L V8 | |
| 1965 | Bristol | 408 | 318/5.2L V8 | |
| 1960 - 1963 | Plymouth | Fleet Special | 318/5.2L V8 | |
| 1976 - 1978 | Plymouth | Fury | Salon | 318/5.2L V8 |
| 1966 - 1972 | Fargo | D110 Pickup | 318/5.2L V8 | |
| 1975 - 1980 | Plymouth | PB300 | 318/5.2L V8 | |
| 1971 - 1978 | Plymouth | Fury | Suburban | 360/5.9L V8 |
| 1958 - 1961 | Plymouth | Suburban | Base | 318/5.2L V8 |
| 1965 - 1967 | Bristol | 409 | 318/5.2L V8 | |
| 1975 - 1980 | Dodge | B200 | 360/5.9L V8 | |
| 2000 - 2003 | Dodge | Dakota | SLT | 360/5.9L V8 |
| 1980 - 1989 | Plymouth | Gran Fury | 318/5.2L V8 | |
| 1974 - 1976 | Plymouth | Duster | 318/5.2L V8 | |
| 1970 - 1978 | Plymouth | Fury | Sport | 318/5.2L V8 |
| 1970 - 1972 | Plymouth | Fury | Suburban | 318/5.2L V8 |
| 1966 - 1972 | Fargo | D210 Pickup | 318/5.2L V8 | |
| 1975 - 1977 | Plymouth | Gran Fury | Brougham | 360/5.9L V8 |
| 1995 - 1998 | Dodge | B3500 | 360/5.9L V8 | |
| 1971 | Chrysler | Newport | Base | 360/5.9L V8 |
| 1968 - 1974 | Plymouth | Fury II | Base | 318/5.2L V8 |
| 1975 - 1980 | Dodge | D300 | 360/5.9L V8 | |
| 1977 - 1993 | Dodge | W150 | 360/5.9L V8 | |
| 1976 - 1980 | Dodge | Aspen | 318/5.2L V8 | |
| 1990 - 1993 | Dodge | Dakota | LE | 318/5.2L V8 |
| 1976 - 1978 | Plymouth | PB100 | 360/5.9L V8 | |
| 1981 - 1993 | Dodge | D350 | 360/5.9L V8 | |
| 1969 | Dodge | Charger | Base | 318/5.2L V8 |
| 1971 - 1974 | Dodge | D200 Pickup | 360/5.9L V8 | |
| 1973 - 1974 | Plymouth | Cuda | 318/5.2L V8 | |
| 1959 | Dodge | P310 Series | 318/5.2L V8 | |
| 1973 - 1980 | Dodge | CB300 | 360/5.9L V8 | |
| 1975 - 1988 | Dodge | D100 | 360/5.9L V8 | |
| 1977 - 1989 | Dodge | Diplomat | 318/5.2L V8 | |
| 1959 - 1974 | Dodge | W100 Pickup | 318/5.2L V8 | |
| 1959 | Dodge | P320 Series | 318/5.2L V8 | |
| 1977 - 1978 | Dodge | Monaco | Crestwood | 360/5.9L V8 |
| 1968 - 1969 | Plymouth | Valiant | Signet | 318/5.2L V8 |
| 1971 - 1973 | Dodge | Dart | Special | 360/5.9L V8 |
| 1966 - 1967 | Fargo | W100 Panel Delivery | 318/5.2L V8 | |
| 1975 - 1980 | Dodge | D300 | 318/5.2L V8 | |
| 1971 - 1974 | Dodge | Coronet | 360/5.9L V8 | |
| 1981 - 1983 | Plymouth | PB350 | 318/5.2L V8 | |
| 1960 - 1961 | Dodge | Phoenix | 318/5.2L V8 | |
| 1981 - 1983 | Plymouth | PB150 | 318/5.2L V8 | |
| 1966 - 1972 | Fargo | D100 Pickup | 318/5.2L V8 | |
| 1975 - 1978 | Plymouth | Fury | Base | 360/5.9L V8 |
| 1982 - 1983 | Dodge | W350 | 318/5.2L V8 | |
| 1959 - 1974 | Dodge | W200 Pickup | 318/5.2L V8 | |
| 1959 | Dodge | P420 Series | 318/5.2L V8 | |
| 1975 - 1976 | Plymouth | Gran Fury | Sport | 360/5.9L V8 |
| 1972 | Plymouth | Fury | Gran Coupe | 318/5.2L V8 |
| 1975 - 1976 | Dodge | Coronet | Brougham | 360/5.9L V8 |
| 1971 - 1973 | Dodge | Polara | 360/5.9L V8 | |
| 1972 - 1977 | Plymouth | Gran Fury | Base | 318/5.2L V8 |
| 1971 - 1976 | Plymouth | Valiant | 360/5.9L V8 | |
| 1975 - 1980 | Dodge | D200 | 318/5.2L V8 | |
| 1966 - 1967 | Fargo | D100 Panel Delivery | 318/5.2L V8 | |
| 1962 | Dodge | Dart | 440 | 318/5.2L V8 |
| 1963 - 1964 | Dodge | 440 | 318/5.2L V8 | |
| 1972 | Plymouth | Fury | Gran Coupe | 360/5.9L V8 |
| 1959 | Dodge | P410 Series | 318/5.2L V8 | |
| 1994 - 2002 | Dodge | Ram 3500 | 360/5.9L V8 | |
| 1958 - 1961 | Plymouth | Custom | 318/5.2L V8 | |
| 1970 | Dodge | A100 | 318/5.2L V8 | |
| 1990 - 1993 | Dodge | Dakota | Base | 318/5.2L V8 |
| 1974 - 1976 | Plymouth | Duster | 360/5.9L V8 | |
| 1964 - 1970 | Fargo | A100 Van | 318/5.2L V8 | |
| 1999 - 2003 | Dodge | Ram 2500 Van | 318/5.2L V8 | |
| 1971 - 1975 | Plymouth | Fury | Custom Suburban | 360/5.9L V8 |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon | 318/5.2L V8 |
| 1958 - 1959 | Plymouth | Suburban | Deluxe | 318/5.2L V8 |
| 1967 | Plymouth | Fury III | 318/5.2L V8 | |
| 1981 - 1994 | Dodge | B150 | 318/5.2L V8 | |
| 1983 - 1989 | Chrysler | Fifth Avenue | 318/5.2L V8 | |
| 1975 - 1980 | Plymouth | PB200 | 318/5.2L V8 | |
| 1970 - 1973 | Plymouth | Duster | Base | 318/5.2L V8 |
| 1966 - 1972 | Fargo | W100 Pickup | 318/5.2L V8 | |
| 2000 - 2003 | Dodge | Dakota | R/T | 360/5.9L V8 |
| 1977 - 1978 | Dodge | Monaco | Brougham | 318/5.2L V8 |
| 1971 - 1974 | Dodge | B100 Van | 360/5.9L V8 | |
| 1969 - 1973 | Dodge | Dart | Swinger | 318/5.2L V8 |
| 1975 - 1980 | Plymouth | PB100 | 318/5.2L V8 | |
| 1975 | Dodge | Coronet | Crestwood | 318/5.2L V8 |
| 1995 - 1998 | Dodge | B2500 | 318/5.2L V8 | |
| 1978 | Dodge | D150 | Base | 360/5.9L V8 |
| 1977 - 1978 | Dodge | Monaco | Base | 318/5.2L V8 |
| 1976 - 1980 | Plymouth | Volare | 360/5.9L V8 | |
| 1974 | Dodge | B200 Van | Base | 318/5.2L V8 |
| 1960 - 1962 | Dodge | Wm300 Power Wagon | 318/5.2L V8 | |
| 1971 - 1974 | Plymouth | Fury III | Base | 360/5.9L V8 |
| 1971 - 1974 | Dodge | B300 Van | 318/5.2L V8 | |
| 1971 - 1973 | Dodge | Dart | Custom | 360/5.9L V8 |
| 1978 - 1979 | Plymouth | Caravelle | 360/5.9L V8 | |
| 1959 - 1965 | Checker | Aerobus | 318/5.2L V8 | |
| 1980 - 1982 | Dodge | Mirada | 318/5.2L V8 | |
| 1971 - 1973 | Dodge | Dart | Swinger | 360/5.9L V8 |
| 1979 - 1982 | Chrysler | New Yorker | 318/5.2L V8 | |
| 1960 - 1961 | Plymouth | Sport Wagon | 318/5.2L V8 | |
| 1979 - 1981 | Dodge | St. Regis | 318/5.2L V8 | |
| 1974 | Plymouth | PB200 Van | Voyager | 360/5.9L V8 |
| 1977 - 1978 | Dodge | Monaco | Base | 360/5.9L V8 |
| 1999 - 2003 | Dodge | Ram 3500 Van | 318/5.2L V8 | |
| 1974 | Dodge | B200 Van | Maxi Wagon | 360/5.9L V8 |
| 1971 - 1973 | Dodge | Dart | Base | 360/5.9L V8 |
| 1959 - 1961 | Checker | Taxicab | 318/5.2L V8 | |
| 1958 | Plymouth | Plaza | 318/5.2L V8 | |
| 1971 - 1975 | Plymouth | Fury | Custom | 360/5.9L V8 |
| 1985 - 1988 | Plymouth | Caravelle | Base | 318/5.2L V8 |
| 1975 - 1976 | Plymouth | Gran Fury | Sport | 318/5.2L V8 |
| 1961 | Dodge | Dart | Pioneer | 318/5.2L V8 |
| 1968 - 1974 | Plymouth | Fury I | Base | 318/5.2L V8 |
| 1967 - 1970 | Dodge | A100 Truck | 318/5.2L V8 | |
| 1972 - 1980 | Chrysler | Newport | 360/5.9L V8 | |
| 1973 - 1974 | Plymouth | Fury | 360/5.9L V8 | |
| 1975 - 1980 | Dodge | W300 | 318/5.2L V8 | |
| 1981 - 1983 | Dodge | Mirada | Special Coupe | 318/5.2L V8 |
| 1981 | Dodge | Diplomat | Salon | 318/5.2L V8 |
| 1967 | Plymouth | VIP | 318/5.2L V8 | |
| 1966 - 1967 | Fargo | D200 Panel Delivery | 318/5.2L V8 | |
| 1975 - 1980 | Dodge | B200 | 318/5.2L V8 | |
| 1997 | Dodge | Ram 1500 | LT | 318/5.2L V8 |
| 1966 - 1974 | Dodge | Coronet | 318/5.2L V8 | |
| 1967 - 1970 | Fargo | A108 Van | 318/5.2L V8 | |
| 1974 - 1976 | Dodge | Dart | 360/5.9L V8 | |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon | 360/5.9L V8 |
| 1995 - 1998 | Dodge | B1500 | 318/5.2L V8 | |
| 1961 | Dodge | Dart | Phoenix | 318/5.2L V8 |
| 1960 - 1961 | Dodge | Seneca | 318/5.2L V8 | |
| 1971 - 1978 | Plymouth | Fury | Sport Suburban | 360/5.9L V8 |
| 1997 - 2001 | Dodge | Ram 1500 | Laramie | 318/5.2L V8 |
| 1972 - 1974 | Dodge | Challenger | 360/5.9L V8 | |
| 1966 - 1972 | Fargo | D200 Pickup | 318/5.2L V8 | |
| 1971 - 1972 | Fargo | B100 Van | 318/5.2L V8 | |
| 1981 - 1983 | Plymouth | PB350 | 360/5.9L V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | 360/5.9L V8 | |
| 1974 | Plymouth | PB100 Van | Voyager | 318/5.2L V8 |
| 1974 - 1975 | Plymouth | Road Runner | 360/5.9L V8 | |
| 1978 - 1980 | Dodge | RD200 | 360/5.9L V8 | |
| 1975 | Plymouth | Gran Fury | Custom | 318/5.2L V8 |
| 1971 - 1974 | Dodge | W200 Pickup | 360/5.9L V8 | |
| 1968 - 1975 | Plymouth | Road Runner | 318/5.2L V8 | |
| 1970 - 1976 | Plymouth | Valiant | 318/5.2L V8 | |
| 1975 - 1980 | Dodge | B100 | 318/5.2L V8 | |
| 1993 | Jeep | Grand Wagoneer | 318/5.2L V8 | |
| 1975 - 1980 | Dodge | W200 | 318/5.2L V8 | |
| 1976 - 1980 | Plymouth | Volare | 318/5.2L V8 | |
| 1979 - 1981 | Chrysler | Newport | 318/5.2L V8 | |
| 1970 - 1972 | Plymouth | Fury | Custom Suburban | 318/5.2L V8 |
| 1960 - 1976 | Dodge | Dart | 318/5.2L V8 | |
| 1970 - 1971 | Dodge | Challenger | Base | 318/5.2L V8 |
| 1975 | Plymouth | Fury | Custom | 318/5.2L V8 |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon | 318/5.2L V8 |
| 1973 | Dodge | Dart | Sport | 318/5.2L V8 |
| 1981 | Dodge | Diplomat | Medallion | 318/5.2L V8 |
| 1993 | Dodge | Dakota | Sport | 318/5.2L V8 |
| 1975 - 1976 | Dodge | Coronet | Base | 360/5.9L V8 |
| 1975 | Dodge | Coronet | Custom | 318/5.2L V8 |
| 1974 | Plymouth | PB100 Van | Voyager | 360/5.9L V8 |
| 1960 | Dodge | Matador | 318/5.2L V8 | |
| 1969 | Dodge | Charger | R/T | 318/5.2L V8 |
| 1974 | Dodge | B200 Van | Sportsman | 360/5.9L V8 |
| 1975 - 1977 | Dodge | Royal Monaco | 318/5.2L V8 | |
| 1965 - 1967 | Plymouth | Belvedere II | 318/5.2L V8 | |
| 1967 | Plymouth | Fury II | 318/5.2L V8 | |
| 1975 - 1976 | Dodge | Coronet | Brougham | 318/5.2L V8 |
| 1981 | Plymouth | PB250 | 360/5.9L V8 | |
| 1974 | Plymouth | PB300 Van | Voyager | 318/5.2L V8 |
| 1997 - 1998 | Dodge | Ram 1500 | SS/T 5.9L | 360/5.9L V8 |
| 1997 - 2001 | Dodge | Ram 1500 | Sport | 318/5.2L V8 |
| 1971 | Chrysler | Newport | Custom | 360/5.9L V8 |
| 1974 | Dodge | B200 Van | Maxi | 360/5.9L V8 |
| 1979 - 1980 | Dodge | St. Regis | 360/5.9L V8 | |
| 1974 | Plymouth | PB200 Van | Voyager EX | 360/5.9L V8 |
| 1978 - 1981 | Chrysler | Town & Country | 318/5.2L V8 | |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon | 360/5.9L V8 |
| 1970 - 1972 | Plymouth | Fury | Sport Suburban | 318/5.2L V8 |
| 1974 | Dodge | RM350 | 318/5.2L V8 | |
| 1971 - 1972 | Dodge | Dart | Demon | 318/5.2L V8 |
| 1969 | Dodge | Dart | GT | 318/5.2L V8 |
| 1998 - 2000 | Dodge | Durango | 318/5.2L V8 | |
| 1973 | Dodge | Dart | Sport | 360/5.9L V8 |
| 1975 - 1976 | Dodge | Coronet | Crestwood | 360/5.9L V8 |
| 1971 - 1972 | Fargo | B200 Van | 318/5.2L V8 | |
| 1970 | Dodge | Polara | Custom | 318/5.2L V8 |
| 1990 | Dodge | Dakota | SE | 318/5.2L V8 |
| 1963 - 1964 | Dodge | 330 | 318/5.2L V8 | |
| 1972 | Plymouth | Fury | Gran Sedan | 318/5.2L V8 |
| 1959 - 1960 | Dodge | Truck | 318/5.2L V8 | |
| 2002 | Dodge | Dakota | SXT | 360/5.9L V8 |
| 1971 - 1973 | Dodge | Dart | Special | 318/5.2L V8 |
| 1974 | Plymouth | PB300 Van | Voyager EX | 318/5.2L V8 |
| 1971 | Dodge | Challenger | Base | 360/5.9L V8 |
| 1978 - 1979 | Dodge | Magnum | 360/5.9L V8 | |
| 1969 | Dodge | Charger | SE | 318/5.2L V8 |
| 1978 - 1979 | Dodge | Magnum | 318/5.2L V8 | |
| 1988 | Plymouth | Caravelle | Salon | 318/5.2L V8 |
| 1998 | Jeep | Grand Cherokee | 360/5.9L V8 | |
| 1981 | Dodge | Diplomat | Base | 318/5.2L V8 |
| 1974 | Dodge | B200 Van | Base | 360/5.9L V8 |
| 1994 - 1996 | Dodge | Ram 1500 | 318/5.2L V8 | |
| 1997 | Dodge | Ram 1500 | LT | 360/5.9L V8 |
| 1971 | Chrysler | Newport | Royal | 360/5.9L V8 |
| 1974 | Dodge | B200 Van | Maxi Wagon | 318/5.2L V8 |
| 1969 | Dodge | Charger | 500< |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy