
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Holley 255 LPH OE Style EFI Fuel Tank Modules - 12-306Overview: This in tank fuel pump module is a high pressure unit that flows 255 liters per hour (LPH) and is capable of supporting electronic fuel injection (EFI) engines producing up to 550 horsepower A pre calibrated fuel level sending unit designed to work with the factory fuel gauge for this application is included This module also features a HydraMat filter which has a unique internal reservoir that keeps fuel available at the pick up and also
Overview:
This in-tank fuel pump module is a high-pressure unit that flows 255 liters per hour (LPH) and is capable of supporting electronic fuel injection (EFI) engines producing up to 550 horsepower A pre-calibrated fuel-level sending unit designed to work with the factory fuel gauge for this application is included This module also features a HydraMat filter which has a unique internal reservoir that keeps fuel available at the pick-up and also provides protection from contaminates Fuel pressure is internally regulated to 58 psi eliminating the added expense and effort of purchasing and installing an external fuel pressure regulator - no separate return line is required because this module returns excess fuel right inside the tank! This 1978-87 G-body Muscle Car EFI Fuel Pump module was designed as a direct replacement for your factory pick-up and sending unit. There is no need to purchase a custom EFI fuel tank. You can even retain the factory fuel hard line - just connect the outlet of the pump module to the hard line on your vehicle with EFI-rated fuel hose and hose clamps available in the Earls Vapor Guard line. This Muscle Car EFI Module includes a 255 LPH fuel pump and a Holley HydraMat. HydraMat is an amazing patent-pending fuel reservoir system that reduces fuel starvation issues that might otherwise occur while cornering, accelerating, stopping, traversing inclines, and during low fuel conditions.
Features:
Application:
<| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1980 - 1981 | Pontiac | Grand Prix | LJ | 265/4.3L 8 |
| 1978 - 1980 | Pontiac | Grand Prix | SJ | 301/4.9L 8 |
| 1978 - 1980 | Pontiac | Grand Prix | LJ | 301/4.9L 8 |
| 1981 - 1983 | Pontiac | Grand Prix | LJ | 350/5.7L 8 |
| 1982 | Pontiac | Grand Prix | LJ | 252/4.1L 6 |
| 1988 | Pontiac | Grand Prix | SE | 173/2.8L 6 |
| 1978 - 1980 | Pontiac | Grand Prix | Base | 301/4.9L 8 |
| 1982 | Pontiac | Grand Prix | Base | 252/4.1L 6 |
| 1979 - 1983 | Pontiac | Grand Prix | LJ | 231/3.8L 6 |
| 1978 - 1987 | Pontiac | Grand Prix | Base | 231/3.8L 6 |
| 1981 - 1987 | Pontiac | Grand Prix | Brougham | 231/3.8L 6 |
| 1984 - 1987 | Pontiac | Grand Prix | LE | 231/3.8L 6 |
| 1978 - 1987 | Pontiac | Grand Prix | Base | 305/5L 8 |
| 1983 - 1987 | Pontiac | Grand Prix | Brougham | 305/5L 8 |
| 1980 - 1981 | Pontiac | Grand Prix | Base | 265/4.3L 8 |
| 1981 - 1984 | Pontiac | Grand Prix | Brougham | 350/5.7L 8 |
| 1981 - 1984 | Pontiac | Grand Prix | Base | 350/5.7L 8 |
| 1981 - 1982 | Pontiac | Grand Prix | LJ | 267/4.4L 8 |
| 1981 | Pontiac | Grand Prix | Brougham | 265/4.3L 8 |
| 1982 | Pontiac | Grand Prix | Brougham | 252/4.1L 6 |
| 1981 - 1982 | Pontiac | Grand Prix | Base | 267/4.4L 8 |
| 1981 - 1982 | Pontiac | Grand Prix | Brougham | 267/4.4L 8 |
| 1978 - 1983 | Pontiac | Grand Prix | LJ | 305/5L 8 |
| 1984 - 1987 | Pontiac | Grand Prix | LE | 305/5L 8 |
| 1988 | Pontiac | Grand Prix | LE | 173/2.8L 6 |
| 1984 | Pontiac | Grand Prix | LE | 350/5.7L 8 |
| 1988 | Pontiac | Grand Prix | Base | 173/2.8L 6 |
| 1979 | Pontiac | Grand Prix | SJ | 231/3.8L 6 |
| 1986 - 1987 | Pontiac | Grand Prix | Brougham | 262/4.3L 6 |
| 1978 - 1980 | Pontiac | Grand Prix | SJ | 305/5L 8 |
| 1986 - 1987 | Pontiac | Grand Prix | LE | 262/4.3L 6 |
| 1986 - 1987 | Pontiac | Grand Prix | Base | 262/4.3L 6 |
| 1978 - 1979 | Pontiac | Grand LeMans | Safari | 350/5.7L 8 |
| 1980 - 1981 | Pontiac | Grand LeMans | Safari | 265/4.3L 8 |
| 1979 - 1981 | Pontiac | Grand LeMans | Safari | 301/4.9L 8 |
| 1980 - 1981 | Pontiac | Grand LeMans | Base | 265/4.3L 8 |
| 1979 - 1980 | Pontiac | Grand LeMans | Base | 301/4.9L 8 |
| 1980 - 1981 | Pontiac | Grand LeMans | Base | 229/3.8L 6 |
| 1980 - 1981 | Pontiac | Grand LeMans | Base | 267/4.4L 8 |
| 1980 | Pontiac | Grand LeMans | Safari | 229/3.8L 6 |
| 1979 - 1981 | Pontiac | Grand LeMans | LE | 267/4.4L 8 |
| 1978 - 1979 | Pontiac | Grand LeMans | LE | 200/3.3L 6 |
| 1981 | Pontiac | Grand LeMans | LE | 229/3.8L 6 |
| 1981 | Pontiac | Grand LeMans | SA | 267/4.4L 8 |
| 1978 - 1981 | Pontiac | Grand LeMans | Safari | 231/3.8L 6 |
| 1978 - 1981 | Pontiac | Grand LeMans | Base | 231/3.8L 6 |
| 1978 - 1980 | Pontiac | Grand LeMans | Base | 305/5L 8 |
| 1978 - 1980 | Pontiac | Grand LeMans | Safari | 305/5L 8 |
| 1978 - 1981 | Pontiac | Grand LeMans | SA | 305/5L 8 |
| 1978 | Pontiac | Grand LeMans | SA | 350/5.7L 8 |
| 1981 | Pontiac | Grand LeMans | LE | 305/5L 8 |
| 1978 - 1980 | Pontiac | Grand Am | Base | 301/4.9L 8 |
| 1978 - 1980 | Pontiac | Grand Am | Base | 305/5L 8 |
| 1979 | Pontiac | Grand Am | Base | 231/3.8L 6 |
| 1979 - 1981 | Pontiac | LeMans | Safari | 301/4.9L 8 |
| 1978 - 1979 | Pontiac | LeMans | Safari | 350/5.7L 8 |
| 1980 - 1981 | Pontiac | LeMans | Base | 265/4.3L 8 |
| 1980 | Pontiac | LeMans | Safari | 229/3.8L 6 |
| 1979 - 1981 | Pontiac | LeMans | Safari | 267/4.4L 8 |
| 1979 - 1981 | Pontiac | LeMans | Base | 267/4.4L 8 |
| 1980 - 1981 | Pontiac | LeMans | Base | 229/3.8L 6 |
| 1980 - 1981 | Pontiac | LeMans | Safari | 265/4.3L 8 |
| 1979 - 1980 | Pontiac | LeMans | Base | 301/4.9L 8 |
| 1979 | Pontiac | LeMans | Safari | 200/3.3L 6 |
| 1978 - 1979 | Pontiac | LeMans | Base | 200/3.3L 6 |
| 1978 - 1981 | Pontiac | LeMans | Safari | 231/3.8L 6 |
| 1978 - 1981 | Pontiac | LeMans | Base | 231/3.8L 6 |
| 1978 - 1981 | Pontiac | LeMans | Base | 305/5L 8 |
| 1978 - 1981 | Pontiac | LeMans | Safari | 305/5L 8 |
| 1982 | Pontiac | Bonneville | Brougham | 252/4.1L 6 |
| 1982 - 1984 | Pontiac | Bonneville | Base | 350/5.7L 8 |
| 1984 | Pontiac | Bonneville | LE | 350/5.7L 8 |
| 1984 - 1987 | Pontiac | Bonneville | LE | 231/3.8L 6 |
| 1982 - 1987 | Pontiac | Bonneville | Base | 231/3.8L 6 |
| 1983 - 1986 | Pontiac | Bonneville | Base | 305/5L 8 |
| 1982 | Pontiac | Bonneville | Base | 252/4.1L 6 |
| 1982 - 1984 | Pontiac | Bonneville | Brougham | 350/5.7L 8 |
| 1982 - 1986 | Pontiac | Bonneville | Brougham | 231/3.8L 6 |
| 1986 | Pontiac | Bonneville | Brougham | 262/4.3L 6 |
| 1986 | Pontiac | Bonneville | LE | 262/4.3L 6 |
| 1984 - 1986 | Pontiac | Bonneville | LE | 305/5L 8 |
| 1986 | Pontiac | Bonneville | Base | 262/4.3L 6 |
| 1983 - 1986 | Pontiac | Bonneville | Brougham | 305/5L 8 |
| 1979 - 1981 | Chevrolet | Malibu | Base | 267/4.4L 8 |
| 1978 - 1983 | Chevrolet | Malibu | Classic | 350/5.7L 8 |
| 1980 | Chevrolet | Malibu | Classic Estate | 229/3.8L 6 |
| 1979 - 1980 | Chevrolet | Malibu | Classic Sport | 267/4.4L 8 |
| 1979 - 1980 | Chevrolet | Malibu | Estate | 267/4.4L 8 |
| 1980 - 1981 | Chevrolet | Malibu | Base | 229/3.8L 6 |
| 1979 | Chevrolet | Malibu | Police | 267/4.4L 8 |
| 1979 - 1982 | Chevrolet | Malibu | Classic | 267/4.4L 8 |
| 1979 | Chevrolet | Malibu | Landau | 267/4.4L 8 |
| 1978 - 1979 | Chevrolet | Malibu | Classic | 200/3.3L 6 |
| 1980 - 1981 | Chevrolet | Malibu | Classic Landau | 229/3.8L 6 |
| 1979 - 1980 | Chevrolet | Malibu | Estate | 350/5.7L 8 |
| 1979 | Chevrolet | Malibu | Sport | 200/3.3L 6 |
| 1978 - 1981 | Chevrolet | Malibu | Classic Landau | 231/3.8L 6 |
| 1979 - 1980 | Chevrolet | Malibu | Sport | 231/3.8L 6 |
| 1979 - 1981 | Chevrolet | Malibu | Base | 250/4.1L 6 |
| 1978 - 1981 | Chevrolet | Malibu | Base | 350/5.7L 8 |
| 1978 - 1983 | Chevrolet | Malibu | Classic | 305/5L 8 |
| 1978 - 1981 | Chevrolet | Malibu | Base | 305/5L 8 |
| 1979 | Chevrolet | Malibu | Landau | 231/3.8L 6 |
| 1979 - 1980 | Chevrolet | Malibu | Classic Sport | 305/5L 8 |
| 1978 - 1981 | Chevrolet | Malibu | Classic Landau | 305/5L 8 |
| 1978 - 1979 | Chevrolet | Malibu | Base | 200/3.3L 6 |
| 1979 | Chevrolet | Malibu | Classic Sport | 200/3.3L 6 |
| 1980 | Chevrolet | Malibu | Sport | 229/3.8L 6 |
| 1979 - 1980 | Chevrolet | Malibu | Sport | 350/5.7L 8 |
| 1979 - 1980 | Chevrolet | Malibu | Sport | 267/4.4L 8 |
| 1978 - 1979 | Chevrolet | Malibu | Classic Landau | 200/3.3L 6 |
| 1979 | Chevrolet | Malibu | Classic Sport | 350/5.7L 8 |
| 1978 - 1979 | Chevrolet | Malibu | Classic Estate | 350/5.7L 8 |
| 1980 - 1983 | Chevrolet | Malibu | Classic | 229/3.8L 6 |
| 1982 - 1983 | Chevrolet | Malibu | Classic | 260/4.3L 6 |
| 1978 - 1979 | Chevrolet | Malibu | Classic Landau | 350/5.7L 8 |
| 1979 | Chevrolet | Malibu | Landau | 350/5.7L 8 |
| 1979 | Chevrolet | Malibu | Police | 350/5.7L 8 |
| 1979 - 1981 | Chevrolet | Malibu | Classic Landau | 267/4.4L 8 |
| 1979 | Chevrolet | Malibu | Landau | 200/3.3L 6 |
| 1979 | Chevrolet | Malibu | Police | 200/3.3L 6 |
| 1979 - 1980 | Chevrolet | Malibu | Classic Estate | 267/4.4L 8 |
| 1979 - 1980 | Chevrolet | Malibu | Estate | 231/3.8L 6 |
| 1979 | Chevrolet | Malibu | Police | 231/3.8L 6 |
| 1979 - 1980 | Chevrolet | Malibu | Classic Sport | 231/3.8L 6 |
| 1978 - 1981 | Chevrolet | Malibu | Base | 231/3.8L 6 |
| 1979 - 1980 | Chevrolet | Malibu | Classic Estate | 231/3.8L 6 |
| 1978 - 1983 | Chevrolet | Malibu | Classic | 231/3.8L 6 |
| 1979 | Chevrolet | Malibu | Landau | 305/5L 8 |
| 1978 - 1980 | Chevrolet | Malibu | Classic Estate | 305/5L 8 |
| 1979 | Chevrolet | Malibu | Police | 305/5L 8 |
| 1979 - 1980 | Chevrolet | Malibu | Estate | 305/5L 8 |
| 1979 - 1980 | Chevrolet | Malibu | Sport | 305/5L 8 |
| 1980 | Chevrolet | Malibu | Estate | 229/3.8L 6 |
| 1980 | Chevrolet | Malibu | Classic Sport | 229/3.8L 6 |
| 1979 - 1981 | Chevrolet | Monte Carlo | Landau | 267/4.4L 8 |
| 1982 - 1983 | Chevrolet | Monte Carlo | Base | 260/4.3L 6 |
| 1983 | Chevrolet | Monte Carlo | SS | 350/5.7L 8 |
| 1981 - 1984 | Chevrolet | Monte Carlo | Base | 229/3.8L 6 |
| 1978 - 1979 | Chevrolet | Monte Carlo | Landau | 200/3.3L 6 |
| 1979 - 1982 | Chevrolet | Monte Carlo | Base | 267/4.4L 8 |
| 1981 - 1984 | Chevrolet | Monte Carlo | Base | 350/5.7L 8 |
| 1978 - 1981 | Chevrolet | Monte Carlo | Landau | 231/3.8L 6 |
| 1979 - 1987 | Chevrolet | Monte Carlo | Base | 231/3.8L 6 |
| 1986 - 1987 | Chevrolet | Monte Carlo | LS | 305/5L 8 |
| 1979 - 1987 | Chevrolet | Monte Carlo | Base | 305/5L 8 |
| 1983 | Chevrolet | Monte Carlo | CL | 350/5.7L 8 |
| 1979 | Chevrolet | Monte Carlo | Base | 200/3.3L 6 |
| 1983 | Chevrolet | Monte Carlo | CL | 229/3.8L 6 |
| 1983 | Chevrolet | Monte Carlo | CL | 260/4.3L 6 |
| 1983 - 1987 | Chevrolet | Monte Carlo | SS | 305/5L 8 |
| 1980 - 1981 | Chevrolet | Monte Carlo | Landau | 229/3.8L 6 |
| 1980 | Chevrolet | Monte Carlo | Sport | 229/3.8L 6 |
| 1983 | Chevrolet | Monte Carlo | CL | 231/3.8L 6 |
| 1978 - 1980 | Chevrolet | Monte Carlo | Sport | 231/3.8L 6 |
| 1978 - 1980 | Chevrolet | Monte Carlo | Sport | 305/5L 8 |
| 1986 - 1987 | Chevrolet | Monte Carlo | LS | 262/4.3L 6 |
| 1978 - 1981 | Chevrolet | Monte Carlo | Landau | 305/5L 8 |
| 1983 | Chevrolet | Monte Carlo | CL | 305/5L 8 |
| 1980 | Chevrolet | Monte Carlo | Sport | 267/4.4L 8 |
| 1978 | Chevrolet | Monte Carlo | Sport | 200/3.3L 6 |
| 1985 - 1987 | Chevrolet | Monte Carlo | Base | 262/4.3L 6 |
| 1978 - 1985 | Oldsmobile | Cutlass Supreme | Base | 350/5.7L 8 |
| 1982 - 1984 | Oldsmobile | Cutlass Supreme | Base | 260/4.3L 6 |
| 1979 - 1985 | Oldsmobile | Cutlass Supreme | Brougham | 350/5.7L 8 |
| 1982 - 1987 | Oldsmobile | Cutlass Supreme | Brougham | 307/5L 8 |
| 1978 - 1982 | Oldsmobile | Cutlass Supreme | Base | 260/4.3L 8 |
| 1982 - 1984 | Oldsmobile | Cutlass Supreme | Brougham | 260/4.3L 6 |
| 1982 - 1987 | Oldsmobile | Cutlass Supreme | Base | 307/5L 8 |
| 1978 - 1982 | Oldsmobile | Cutlass Supreme | Brougham | 260/4.3L 8 |
| 1981 - 1985 | Oldsmobile | Cutlass Supreme | LS | 350/5.7L 8 |
| 1982 | Oldsmobile | Cutlass Supreme | Brougham | 267/4.4L 8 |
| 1985 | Oldsmobile | Cutlass Supreme | LS | 307/5L 8 |
| 1987 | Oldsmobile | Cutlass Supreme | 442 | 307/5L 8 |
| 1981 | Oldsmobile | Cutlass Supreme | LS | 260/4.3L 8 |
| 1982 | Oldsmobile | Cutlass Supreme | Base | 267/4.4L 8 |
| 1978 - 1987 | Oldsmobile | Cutlass Supreme | Brougham | 231/3.8L 6 |
| 1978 - 1987 | Oldsmobile | Cutlass Supreme | Base | 231/3.8L 6 |
| 1987 | Oldsmobile | Cutlass Supreme | 442 | 231/3.8L 6 |
| 1981 - 1985 | Oldsmobile | Cutlass Supreme | LS | 231/3.8L 6 |
| 1978 - 1987 | Oldsmobile | Cutlass Supreme | Base | 305/5L 8 |
| 1978 - 1980 | Oldsmobile | Cutlass Supreme | Brougham | 305/5L 8 |
| 1982 | Oldsmobile | Cutlass Ciera | Base | 260/4.3L 6 |
| 1982 - 1985 | Oldsmobile | Cutlass Ciera | Brougham | 260/4.3L 6 |
| 1982 - 1985 | Oldsmobile | Cutlass Ciera | LS | 181/3L 6 |
| 1986 - 1988 | Oldsmobile | Cutlass Ciera | S | 173/2.8L 6 |
| 1982 - 1985 | Oldsmobile | Cutlass Ciera | Brougham | 181/3L 6 |
| 1982 - 1985 | Oldsmobile | Cutlass Ciera | LS | 260/4.3L 6 |
| 1982 - 1988 | Oldsmobile | Cutlass Ciera | Base | 173/2.8L 6 |
| 1982 - 1988 | Oldsmobile | Cutlass Ciera | LS | 173/2.8L 6 |
| 1984 - 1985 | Oldsmobile | Cutlass Ciera | Cruiser LS | 181/3L 6 |
| 1986 - 1987 | Oldsmobile | Cutlass Ciera | GT | 173/2.8L 6 |
| 1986 | Oldsmobile | Cutlass Ciera | ES | 173/2.8L 6 |
| 1983 - 1985 | Oldsmobile | Cutlass Ciera | ES | 181/3L 6 |
| 1984 - 1985 | Oldsmobile | Cutlass Ciera | Cruiser LS | 260/4.3L 6 |
| 1982 - 1988 | Oldsmobile | Cutlass Ciera | Brougham | 173/2.8L 6 |
| 1982 - 1983 | Oldsmobile | Cutlass Ciera | Base | 181/3L 6 |
| 1986 | Oldsmobile | Cutlass Ciera | Holiday | 173/2.8L 6 |
| 1986 - 1988 | Oldsmobile | Cutlass Ciera | SL | 173/2.8L 6 |
| 1985 | Oldsmobile | Cutlass Ciera | Holiday | 181/3L 6 |
| 1984 - 1985 | Oldsmobile | Cutlass Ciera | Cruiser | 173/2.8L 6 |
| 1985 - 1986 | Oldsmobile | Cutlass Ciera | Holiday | 151/2.5L 4 |
| 1982 - 1988 | Oldsmobile | Cutlass Ciera | Brougham | 151/2.5L 4 |
| 1982 - 1988 | Oldsmobile | Cutlass Ciera | LS | 151/2.5L 4 |
| 1982 - 1988 | Oldsmobile | Cutlass Ciera | Base | 151/2.5L 4 |
| 1986 - 1988 | Oldsmobile | Cutlass Ciera | S | 151/2.5L 4 |
| 1984 - 1985 | Oldsmobile | Cutlass Ciera | Cruiser LS | 151/2.5L 4 |
| 1983 - 1986 | Oldsmobile | Cutlass Ciera | ES | 151/2.5L 4 |
| 1986 - 1987 | Oldsmobile | Cutlass Ciera | GT | 151/2.5L 4 |
| 1986 - 1988 | Oldsmobile | Cutlass Ciera | SL | 151/2.5L 4 |
| 1984 - 1985 | Oldsmobile | Cutlass Ciera | Cruiser LS | 231/3.8L 6 |
| 1984 - 1988 | Oldsmobile | Cutlass Ciera | LS | 231/3.8L 6 |
| 1985 - 1986 | Oldsmobile | Cutlass Ciera | ES | 231/3.8L 6 |
| 1986 - 1988 | Oldsmobile | Cutlass Ciera | S | 231/3.8L 6 |
| 1984 - 1988 | Oldsmobile | Cutlass Ciera | Brougham | 231/3.8L 6 |
| 1988 | Oldsmobile | Cutlass Ciera | International | 231/3.8L 6 |
| 1986 - 1988 | Oldsmobile | Cutlass Ciera | SL | 231/3.8L 6 |
| 1985 - 1986 | Oldsmobile | Cutlass Ciera | Holiday | 231/3.8L 6 |
| 1985 - 1987 | Oldsmobile | Cutlass Ciera | GT | 231/3.8L 6 |
| 1988 | Oldsmobile | Cutlass Ciera | Base | 231/3.8L 6 |
| 1983 - 1984 | Oldsmobile | Cutlass Calais | Hurst | 307/5L 8 |
| 1979 - 1984 | Oldsmobile | Cutlass Calais | Base | 350/5.7L 8 |
| 1988 | Oldsmobile | Cutlass Calais | SL | 181/3L 6 |
| 1982 - 1984 | Oldsmobile | Cutlass Calais | Base | 260/4.3L 6 |
| 1978 - 1982 | Oldsmobile | Cutlass Calais | Base | 260/4.3L 8 |
| 1982 - 1984 | Oldsmobile | Cutlass Calais | Base | 307/5L 8 |
| 1983 | Oldsmobile | Cutlass Calais | Hurst | 350/5.7L 8 |
| 1988 | Oldsmobile | Cutlass Calais | GT | 181/3L 6 |
| 1988 | Oldsmobile | Cutlass Calais | Base | 181/3L 6 |
| 1983 | Oldsmobile | Cutlass Calais | Hurst | 260/4.3L 6 |
| 1982 | Oldsmobile | Cutlass Calais | Base | 267/4.4L 8 |
| 1988 | Oldsmobile | Cutlass Calais | SL | 138/2.3L 4 |
| 1988 | Oldsmobile | Cutlass Calais | Base | 138/2.3L 4 |
| 1988 | Oldsmobile | Cutlass Calais | International | 138/2.3L 4 |
| 1988 | Oldsmobile | Cutlass Calais | SL | 151/2.5L 4 |
| 1988 | Oldsmobile | Cutlass Calais | GT | 138/2.3L 4 |
| 1988 | Oldsmobile | Cutlass Calais | Base | 151/2.5L 4 |
| 1988 | Oldsmobile | Cutlass Calais | GT | 151/2.5L 4 |
| 1978 - 1984 | Oldsmobile | Cutlass Calais | Base | 231/3.8L 6 |
| 1983 | Oldsmobile | Cutlass Calais | Hurst | 231/3.8L 6 |
| 1978 - 1984 | Oldsmobile | Cutlass Calais | Base | 305/5L 8 |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | Brougham | 260/4.3L 8 |
| 1979 - 1985 | Oldsmobile | Cutlass Salon | Base | 350/5.7L 8 |
| 1985 - 1987 | Oldsmobile | Cutlass Salon | Base | 307/5L 8 |
| 1985 - 1986 | Oldsmobile | Cutlass Salon | 442 | 307/5L 8 |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | Base | 260/4.3L 8 |
| 1979 | Oldsmobile | Cutlass Salon | 442 | 350/5.7L 8 |
| 1980 | Oldsmobile | Cutlass Salon | Brougham | 350/5.7L 8 |
| 1979 | Oldsmobile | Cutlass Salon | Hurst | 350/5.7L 8 |
| 1978 - 1987 | Oldsmobile | Cutlass Salon | Base | 231/3.8L 6 |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | Brougham | 231/3.8L 6 |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | Base | 305/5L 8 |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | Brougham | 305/5L 8 |
| 1978 | Oldsmobile | Cutlass Salon | 442 | 305/5L 8 |
| 1978 - 1979 | Oldsmobile | Cutlass | Vista Cruiser | 260/4.3L 8 |
| 1980 - 1981 | Oldsmobile | Cutlass | Brougham | 350/5.7L 8 |
| 1981 | Oldsmobile | Cutlass | Supreme | 267/4.4L 8 |
| 1980 - 1981 | Oldsmobile | Cutlass | Brougham | 231/3.8L 6 |
| 1987 | Oldsmobile | Cutlass | Lujo | 173/2.8L 6 |
| 1985 - 1987 | Oldsmobile | Cutlass | Salon | 305/5L 8 |
| 1978 - 1979 | Oldsmobile | Cutlass | Vista Cruiser | 305/5L 8 |
| 1980 | Oldsmobile | Cutlass | Base | 305/5L 8 |
| 1980 - 1981 | Oldsmobile | Cutlass | LS | 350/5.7L 8 |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | 260/4.3L 8 |
| 1980 - 1981 | Oldsmobile | Cutlass | Brougham | 260/4.3L 8 |
| 1980 | Oldsmobile | Cutlass | Base | 350/5.7L 8 |
| 1978 - 1979 | Oldsmobile | Cutlass | Vista Cruiser | 350/5.7L 8 |
| 1980 - 1981 | Oldsmobile | Cutlass | LS | 260/4.3L 8 |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | 350/5.7L 8 |
| 1981 | Oldsmobile | Cutlass | Brougham | 267/4.4L 8 |
| 1981 | Oldsmobile | Cutlass | LS | 267/4.4L 8 |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | 231/3.8L 6 |
| 1980 - 1981 | Oldsmobile | Cutlass | LS | 231/3.8L 6 |
| 1980 | Oldsmobile | Cutlass | Base | 231/3.8L 6 |
| 1987 | Oldsmobile | Cutlass | Base | 173/2.8L 6 |
| 1987 | Oldsmobile | Cutlass | Eurosport | 173/2.8L 6 |
| 1987 | Oldsmobile | Cutlass | Lujo | 189/3.1L 6 |
| 1980 | Oldsmobile | Cutlass | LS | 305/5L 8 |
| 1978 - 1979 | Oldsmobile | Cutlass | Vista Cruiser | 231/3.8L 6 |
| 1980 | Oldsmobile | Cutlass | Brougham | 305/5L 8 |
| 1980 | Oldsmobile | Cutlass | Base | 260/4.3L 8 |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | 305/5L 8 |
| 1986 - 1987 | Buick | Regal | Limited | 307/5L 8 |
| 1981 - 1985 | Buick | Regal | Base | 350/5.7L 8 |
| 1982 - 1984 | Buick | Regal | Limited | 252/4.1L 6 |
| 1979 - 1980 | Buick | Regal | Limited | 301/4.9L 8 |
| 1982 - 1984 | Buick | Regal | Base | 260/4.3L 6 |
| 1978 - 1979 | Buick | Regal | Base | 196/3.2L 6 |
| 1982 - 1984 | Buick | Regal | Base | 252/4.1L 6 |
| 1981 - 1982 | Buick | Regal | Base | 267/4.4L 8 |
| 1987 | Buick | Regal | GNX | 231/3.8L 6 |
| 1984 - 1987 | Buick | Regal | Grand National | 231/3.8L 6 |
| 1978 - 1987 | Buick | Regal | Base | 231/3.8L 6 |
| 1978 - 1982 | Buick | Regal | Sport | 231/3.8L 6 |
| 1978 - 1987 | Buick | Regal | Limited | 231/3.8L 6 |
| 1982 - 1985 | Buick | Regal | Limited | 260/4.3L 6 |
| 1982 - 1983 | Buick | Regal | Estate Wagon | 305/5L 8 |
| 1978 - 1987 | Buick | Regal | Base | 305/5L 8 |
| 1978 - 1987 | Buick | Regal | Limited | 305/5L 8 |
| 1982 - 1983 | Buick | Regal | Estate Wagon | 252/4.1L 6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy