
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Round Tapered Universal Air Filter 6 inch Flange 7 1/2 inch Base 5 inch Top 7 1/2 inch HeightK&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra strong molded pliable rubber flanges which absorb vibration and allow for secure
K&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio-controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 of an inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2006,2015-2018 | Cadillac | Escalade | Base |
| 2015-2018 | Cadillac | Escalade | Luxury |
| 2015-2018 | Cadillac | Escalade | Platinum |
| 2015-2016 | Cadillac | Escalade | Premium |
| 2017-2018 | Cadillac | Escalade | Premium Luxury |
| 2005-2006,2015-2018 | Cadillac | Escalade ESV | Base |
| 2015-2018 | Cadillac | Escalade ESV | Luxury |
| 2015-2018 | Cadillac | Escalade ESV | Platinum |
| 2015-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2018 | Cadillac | Escalade ESV | Premium Luxury |
| 2005-2006 | Cadillac | Escalade EXT | Base |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2007,2014-2018 | Chevrolet | Silverado 1500 | LT |
| 2007,2014-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2002-2004,2006-2007,2014-2018 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2005 | Chevrolet | Silverado 1500 HD | LS |
| 2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2001-2004 | Chevrolet | Silverado 2500 | Base |
| 2001-2004 | Chevrolet | Silverado 2500 | LS |
| 2001-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2016 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2007,2015-2016 | Chevrolet | Silverado 2500 HD | LT |
| 2007,2015-2016 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2007,2015-2016 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2016 | Chevrolet | Silverado 3500 HD | High Country |
| 2007,2015-2016 | Chevrolet | Silverado 3500 HD | LT |
| 2007,2015-2016 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007,2015-2016 | Chevrolet | Silverado 3500 HD | WT |
| 2015-2018 | Chevrolet | Suburban | LS |
| 2015-2018 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2018 | Chevrolet | Suburban | Premier |
| 2006 | Chevrolet | Suburban 1500 | Base |
| 2005-2006 | Chevrolet | Suburban 1500 | LS |
| 2005-2006 | Chevrolet | Suburban 1500 | LT |
| 2005-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2001 | Chevrolet | Suburban 2500 | Base |
| 2001-2006 | Chevrolet | Suburban 2500 | LS |
| 2001-2006 | Chevrolet | Suburban 2500 | LT |
| 2006 | Chevrolet | Tahoe | Base |
| 2005-2006,2015-2018 | Chevrolet | Tahoe | LS |
| 2005-2006,2015-2018 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2018 | Chevrolet | Tahoe | PPV |
| 2017-2018 | Chevrolet | Tahoe | Premier |
| 2015-2018 | Chevrolet | Tahoe | SSV |
| 2005-2006 | Chevrolet | Tahoe | Z71 |
| 2015-2019 | Dodge | Challenger | SRT Hellcat |
| 2015-2019 | Dodge | Charger | SRT Hellcat |
| 2011-2019 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2014-2016 | Dodge | Durango | Limited |
| 2018-2019 | Dodge | Durango | Pursuit |
| 2011-2019 | Dodge | Durango | R/T |
| 2014-2015 | Dodge | Durango | Rallye |
| 2012-2019 | Dodge | Durango | Special Service |
| 2012-2015 | Dodge | Durango | SXT |
| 2007-2008 | Dodge | Nitro | SLT |
| 2007-2008 | Dodge | Nitro | SXT |
| 1994-1996 | Ford | Bronco | Eddie Bauer |
| 1994-1996 | Ford | Bronco | XL |
| 1994-1996 | Ford | Bronco | XLT |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1999-2003 | Ford | Crown Victoria | Base |
| 2002-2003 | Ford | Crown Victoria | LWB |
| 1999-2003 | Ford | Crown Victoria | LX |
| 1999-2003 | Ford | Crown Victoria | Police Interceptor |
| 1999-2003 | Ford | Crown Victoria | S |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2008 | Ford | F-150 | FX2 |
| 1995 | Ford | F-150 | Lightning |
| 1995-1996 | Ford | F-150 | Special |
| 2006-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1994-1996,2006-2008 | Ford | F-150 | XL |
| 1994-1996,2006-2008 | Ford | F-150 | XLT |
| 1995 | Ford | F-250 | Eddie Bauer |
| 1995 | Ford | F-250 | Special |
| 1995 | Ford | F-250 | XL |
| 1995 | Ford | F-250 | XLT |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995 | Ford | F-350 | Special |
| 1995 | Ford | F-350 | XL |
| 1995 | Ford | F-350 | XLT |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2005-2006,2014-2018 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006 | GMC | Sierra 1500 | SL |
| 1999-2007,2014-2018 | GMC | Sierra 1500 | SLE |
| 1999-2007,2014-2018 | GMC | Sierra 1500 | SLT |
| 2002-2007 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 2001-2002 | GMC | Sierra 2500 | SL |
| 2001-2004 | GMC | Sierra 2500 | SLE |
| 2001-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2016 | GMC | Sierra 2500 HD | Base |
| 2015-2016 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2007,2015-2016 | GMC | Sierra 2500 HD | SLE |
| 2001-2007,2015-2016 | GMC | Sierra 2500 HD | SLT |
| 2003-2007 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2016 | GMC | Sierra 3500 HD | Base |
| 2015-2016 | GMC | Sierra 3500 HD | Denali |
| 2007,2015-2016 | GMC | Sierra 3500 HD | SLE |
| 2007,2015-2016 | GMC | Sierra 3500 HD | SLT |
| 2007 | GMC | Sierra 3500 HD | WT |
| 2005-2006,2015-2018 | GMC | Yukon | Denali |
| 2006 | GMC | Yukon | SL |
| 2005-2006,2015-2018 | GMC | Yukon | SLE |
| 2005-2006,2015-2018 | GMC | Yukon | SLT |
| 2015-2019 | GMC | Yukon XL | Denali |
| 2015-2019 | GMC | Yukon XL | SLE |
| 2015-2019 | GMC | Yukon XL | SLT |
| 2005-2006 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2005-2006 | GMC | Yukon XL 1500 | SLE |
| 2005-2006 | GMC | Yukon XL 1500 | SLT |
| 2001-2006 | GMC | Yukon XL 2500 | SLE |
| 2001-2006 | GMC | Yukon XL 2500 | SLT |
| 2003-2009 | Hummer | H2 | Base |
| 2018-2019 | Jeep | Grand Cherokee | High Altitude |
| 2011-2015 | Jeep | Grand Cherokee | Laredo |
| 2011-2019 | Jeep | Grand Cherokee | Limited |
| 2011-2019 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2019 | Jeep | Grand Cherokee | Summit |
| 2017-2019 | Jeep | Grand Cherokee | Trailhawk |
| 2003-2004 | Mercury | Marauder | Base |
| 2008-2009 | Toyota | Sequoia | Limited |
| 2008-2009 | Toyota | Sequoia | SR5 |
| 2007-2009 | Toyota | Tundra | Base |
| 2007-2009 | Toyota | Tundra | Limited |
| 2007-2009 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 456 reviews
Sort
Product Reviews
★★★★★ 1
Inconsistent printing quality
Color: Beige
Sometimes the printed text has unclear edges, especially with small fonts, which look a bit blurry. When used for delicate decorations, it doesn’t look very professional.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2025
★★★★★ 5
excellent product, 100% digestible
Flavor Name: Bone (S), Size: 6 Count (Pack of 1)
excellent product, dog loves these. 100% digestible. not like rawhide that get stuck or can cause a blockage. the Vet said these are great, for a 10+ year old dog these help to keep her teeth clean. highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
It’s best to get them fresh. Sometimes I’ve gotten them where you can tell they are old.
My dogs look forward to one of these nightly. It’s the best part of their day!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
perfect treat
Flavor Name: Bone (S), Size: 6 Count (Pack of 1)
These are very limited ingredients treats and perfect size for a small dog but the cat likes them too. these are perfect size and shape for a little distraction so you call get a lil break. I have order couple bags and never passed day and color and quality look very fresh and peace knowing it is safe for my dog. These is no harsh chemical smell more like opening people turkey jerky. they are a lil pricey but for six pretzel or rings seem to be durable and gives me peace of mind . i highly recommend these for small dogs but the also have a wide assortment for bigger dogs . I highly recommend due to my positive experience.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 17, 2024
★★★★★ 4
It's a win
Flavor Name: Bone (S), Size: 6 Count (Pack of 1)
My dogs love them but I feel they are overpriced.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2026
recommand products
Lutown-Teen Metal Bed Frame 80 x 190 cm with Rounded Corners, 41 cm High Bed Frames with Steel Slats, Storage Space Underneath, Easy Assembly, Black
79.20
CORE SCRIPT TEE / GREY MARLE
36.95
GFW Classic Leather Upholstered Ottoman Storage Bed With Gas End Lift & Under Bed Storage, Single, Fabric, Natural
132.97
Julian Bowen Stone White Wood Cameo 3 Drawer Bedside Table
178.69
Y2K Charcoal Low Rise Cargo Pants (XS/S)
54.00