
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear 8.6in GM Standard Open Side Gear Thrust WasherYukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon. This Part Fits: Year Make Model Submodel 2004 2007 Buick Rainier CXL 2004 2005 Buick Rainier CXL Plus 1999 2000,2002 2013 Cadillac Escalade Base 2009 2013 Cadillac Escalade
Yukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1999-2000,2002-2013 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2013 | Cadillac | Escalade | Luxury |
| 2008-2013 | Cadillac | Escalade | Platinum |
| 2011-2013 | Cadillac | Escalade | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1999 | Chevrolet | C1500 | LS |
| 1999 | Chevrolet | C1500 Suburban | Base |
| 1999 | Chevrolet | C1500 Suburban | LS |
| 1999 | Chevrolet | C1500 Suburban | LT |
| 1999-2000 | Chevrolet | C2500 | Base |
| 1999-2000 | Chevrolet | C2500 | LS |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2003-2014 | Chevrolet | Express 1500 | Base |
| 2003-2014 | Chevrolet | Express 1500 | LS |
| 2006-2014 | Chevrolet | Express 1500 | LT |
| 1999 | Chevrolet | K1500 | LS |
| 1999 | Chevrolet | K1500 Suburban | Base |
| 1999 | Chevrolet | K1500 Suburban | LS |
| 1999 | Chevrolet | K1500 Suburban | LT |
| 1999-2003 | Chevrolet | S10 | Base |
| 1999-2004 | Chevrolet | S10 | LS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1999-2003 | Chevrolet | S10 | ZR2 |
| 2002-2004 | Chevrolet | S10 | ZR5 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2017 | Chevrolet | Silverado 1500 | Custom |
| 2014-2017 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2017 | Chevrolet | Silverado 1500 | LS |
| 1999-2017 | Chevrolet | Silverado 1500 | LT |
| 2007-2017 | Chevrolet | Silverado 1500 | LTZ |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2017 | Chevrolet | Silverado 1500 | SSV |
| 2002-2017 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2003-2006 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 1999-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 1999-2017 | Chevrolet | Tahoe | LS |
| 1999-2017 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2007-2017 | Chevrolet | Tahoe | PPV |
| 2017 | Chevrolet | Tahoe | Premier |
| 2012-2017 | Chevrolet | Tahoe | SSV |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2002-2007 | Chevrolet | Trailblazer | LS |
| 2002-2009 | Chevrolet | Trailblazer | LT |
| 2002-2003 | Chevrolet | Trailblazer | LTZ |
| 2002-2004 | Chevrolet | Trailblazer | North Face |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 1999 | GMC | C1500 | Sierra SL |
| 1999 | GMC | C1500 | Sierra SLE |
| 1999 | GMC | C1500 | Sierra SLT |
| 1999 | GMC | C1500 Suburban | Base |
| 1999 | GMC | C1500 Suburban | SLE |
| 1999 | GMC | C1500 Suburban | SLT |
| 1999-2000 | GMC | C2500 | Sierra SL |
| 1999-2000 | GMC | C2500 | Sierra SLE |
| 1999-2000 | GMC | C2500 | Sierra SLT |
| 2004,2006-2008 | GMC | Canyon | SL |
| 2004,2006-2012 | GMC | Canyon | SLE |
| 2006-2012 | GMC | Canyon | SLT |
| 2006-2012 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 2005-2009 | GMC | Envoy | Denali |
| 2002-2009 | GMC | Envoy | SLE |
| 2002-2009 | GMC | Envoy | SLT |
| 1999 | GMC | K1500 | Sierra SL |
| 1999 | GMC | K1500 | Sierra SLE |
| 1999 | GMC | K1500 | Sierra SLT |
| 1999 | GMC | K1500 Suburban | Base |
| 1999 | GMC | K1500 Suburban | SLE |
| 1999 | GMC | K1500 Suburban | SLT |
| 1999-2014 | GMC | Savana 1500 | Base |
| 2006-2014 | GMC | Savana 1500 | LS |
| 2006-2014 | GMC | Savana 1500 | LT |
| 1999-2000,2003-2005 | GMC | Savana 1500 | SLE |
| 2001-2002 | GMC | Savana 1500 | SLT |
| 2002-2005,2014-2017 | GMC | Sierra 1500 | Base |
| 2007-2017 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2017 | GMC | Sierra 1500 | SLE |
| 1999-2017 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 1999-2004 | GMC | Sonoma | SL |
| 1999-2001 | GMC | Sonoma | SLE |
| 1999-2004 | GMC | Sonoma | SLS |
| 1999-2000,2008-2013 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 1999-2013 | GMC | Yukon | SLE |
| 1999-2013 | GMC | Yukon | SLT |
| 2008-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2008-2009 | Hummer | H3 | Adventure |
| 2008-2010 | Hummer | H3 | Alpha |
| 2006-2010 | Hummer | H3 | Base |
| 2009 | Hummer | H3 | Championship Series |
| 2008-2009 | Hummer | H3 | Luxury |
| 2007-2009 | Hummer | H3 | X |
| 2003,2006 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2004-2005,2007-2008 | Isuzu | Ascender | S |
| 2006-2009 | Saab | 9-7x | 4.2i |
| 2006-2009 | Saab | 9-7x | 5.3i |
| 2008-2009 | Saab | 9-7x | Aero |
| 2005 | Saab | 9-7x | Arc |
| 2005 | Saab | 9-7x | Linear |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 121 reviews
Sort
Product Reviews
★★★★★ 4
Tasty treat but better as a quick reward than a long chew
I gave these to my German Shepherd and Lab as occasional treats. They were immediately interested and finished them quickly, which usually means they’re both appealing and easy to eat.
These aren’t long-lasting chews—they’re more of a quick snack. For larger dogs especially, they won’t keep them occupied for very long.
Compared to tougher chew options, these are better suited for training rewards or short treat sessions.
I’d rate them 4 stars. Good flavor appeal, but not designed for extended chewing.
Tip: Use them as a reward treat rather than something to keep your dog busy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
Low fat treats
My dog loves these. Keeps begging for more. Will definitely repurchase
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Chicken and Peanut Butter - Two Great Tastes That Taste Great Together... to my Dog
My dog is a fairly selective eater, but she loves chicken jerky and peanut butter, so I thought I'd give these a try. She took to them right away, and can finish one off in about 3 minutes.
They have a distinct smell of peanut butter (despite peanut butter only being 3% of the composition). Each chicken jerky-wrapped peanut butter biscuit is about 4.5" long, and they arrive packaged in a resealable bag.
Made in China; my bag was printed with a 'BEST BEFORE' date over a year from the date I received them.
Note that these treats have been irradiated to kill harmful bacteria and parasites.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Dogs love them
This product offers a solid overall experience and delivers well on its core purpose. The design is practical and user-friendly, making it easy to get started without much effort. In terms of performance, it works reliably for everyday use and meets basic expectations.
The build quality feels decent, with materials that appear durable enough for regular use. While it may not be the most premium option available, it provides good value for its price point. Most users will find it to be a worthwhile purchase, especially if they are looking for something functional and straightforward.
There are a few minor areas where it could be improved, but they do not significantly impact the overall experience. Considering its features, usability, and affordability, this product is a good choice for anyone seeking a dependable option without overcomplicating things.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
★★★★★ 5
Tasty Combo That Doggo Loves
These chicken wrapped peanut butter biscuits are a big hit. My dog comes running as soon as he hears the bag open. The only downside is they can be a little messy depending on how your dog eats, but nothing too bad. Overall, they’re a great treat that most dogs will love and look forward to.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
recommand products
Caroline'S Treasures Cat Paw Watercolor Floor Mat, 19H X 27W, Multicolor
41.04
Caroline'S Treasures Desk Artwork Mouse Pad, Multicolor, 7.75X9.25 (Bb7358Mp)
24.46
Personalized White Wire Fox Terrier Christmas Tree Aluminum Ornament
17.95
Caroline'S Treasures Desk Artwork Mouse Pad, Multicolor, 7.75X9.25 (Bb7354Mp)
24.46
Caroline'S Treasures Turtle Bathing Watercolor Decorative Coasters, 3.5, Multicolor
25.20