
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für BMW 4er Coupe (F32, F82)Tieferlegung VA: 40 65 mm Tieferlegung HA: 30 60 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 950 kg Achslast HA: 1230 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer + Steuergert Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit elektronischer Dmpferregelung
- Tieferlegung VA: 40-65 mm
- Tieferlegung HA: 30-60 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -950 kg
- Achslast HA: -1230 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer + Steuergerät
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 i | Coupe | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i | Coupe | Benzin | 120 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i | Coupe | Benzin | 120 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i | Coupe | Benzin | 135 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 425 d | Coupe | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 425 d | Coupe | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 425 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 425 i | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 428 i | Coupe | Benzin | 180 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 430 i | Coupe | Benzin | 183 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 430 i | Coupe | Benzin | 185 KW | 1998 ccm | 4 | Heckantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d xDrive | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d xDrive | Coupe | Diesel | 135 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d xDrive | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d xDrive | Coupe | Diesel | 147 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i xDrive | Coupe | Benzin | 120 KW | 1997 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i xDrive | Coupe | Benzin | 120 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i xDrive | Coupe | Benzin | 135 KW | 1997 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i xDrive | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 428 i xDrive | Coupe | Benzin | 180 KW | 1997 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 430 i xDrive | Coupe | Benzin | 183 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 430 i xDrive | Coupe | Benzin | 185 KW | 1998 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1229 reviews
Sort
Product Reviews
★★★★★ 4
Great Toy, but Big Dogs Destroy the Squeakers Fast
Color: Wild Duck, Hare, Squirrel & Alligator, Size: Large
My big dogs had the squeaker torn out in no time, but my little dog absolutely loves this toy. It’s the perfect size for her, and she carries it everywhere. Durable enough for small pups, just not tough enough for heavy chewers. Still a fun toy overall!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2026
★★★★★ 5
Fun for dogs
Color: Green/Alligator, Size: Small
Smaller than I expected, but the two little dogs love it!
They love shaking it, making it squeak, tugging it against each other & chasing it when I throw it to fetch. They often sleep laying on it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 3
WEIRD feature - requires a water bottle
Color: Cow, Size: Large
Cute, but buyer beware. Maybe the description said this, but who would think to read for this.... You have to insert an empty bottle (like an old water bottle) for it to make the crinkle noise. There is a velcro spot at the base where you can open it and insert the water bottle for the noise factor and your dogs entertainment. I've yet to do that, but feel like my dog is gonna figure out the velcro and get the bottle out in no time. Seems like a waste of money. I could just give her an empty water bottle without the toy for free.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Best dog toy!
Color: Multicolor/Alligator & Wild Duck, Size: Medium, Color: Multicolor/Alligator & Wild Duck, Size: Medium
Best dog toy! Most dog toys lady maybe a week or less but this one has been going strong for almost 2 months. Both the squeekers still work on both toys i purchased. My vizsla loves ti squeek and carry it around. We added an empty water bottle in the pocket cavity for some extra fun! Yes, we are still on the same water bottle! Fantastic durability.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 3
Shows wear quickly
Color: Multicolor/Sheep & Cow, Size: Medium
These are cute but not holding up as well as I had hoped. Quality is ok and the Velcro has held up great. The fabric just isn’t as good as it could be. They are much larger than expected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026